Antibodies Discussed | ||
Antibody Symbol | Antibody Description | Clones/Alternative Names |
α-fetoprotein | α 1-fetoprotein | Z5A06, alpha1-fetoprotein, AFP, Clone C3, |
β-catenin | beta-catenin | BETA CATENIN, BETA-CATENIN-MEMBRANE |
κ light chain | kappa light chain | KAPPA |
λ light chain | Lambda light chain | LAMBDA |
34bE12 | cytokeratin -high molecular weight (34bE12- CK 1, 5, 10, 14) | MA-903, 34BE12, 34βE12, high molecular weight keratin |
Actin-HHF-35 | actin-muscle (HHF35) | ACTIN-HHF35, MSA, muscle-specific actin (HHF35) |
Actin-sm | actin-smooth muscle | ACTIN-SM, SMA, α SMA, ASM-1, CGA7, 1A4, HUC1-1 |
AE1 | cytokeratin 10/14/15/16/19 (AE1) | |
AE3 | cytokeratin 01/02/03/04/05/06/07/08 (AE3) | cytokeratin |
AE1/AE3 | AE1/AE3 | AE1_AE3 |
ALK1 | anaplastic lymphoma kinase-1 | ALK, ALKC |
AMACR | alpha-methylacyl-CoA racemase (AMACR) | 13H4, P504S |
Androgen receptor | androgen receptor | AR441, F39.4.1, AR-N20, ANDROGEN RE |
Bcl-2 | B-cell CLL/lymphoma 2 | ONCL2, BCL2/100/D5, 124, 124.3, BCL-2 |
CA125 | CA 125 | OV185:1, CA 125, OC125 |
CA15-3 | CA 15-3 | |
CA9 | carbonic anhydrase IX | CAIX, ab1508, M75, NB100-417 |
Caldesmon | caldesmon | |
Calponin | calponin | N3, 26A11, CALP, CALPONIN |
Calretinin | calretinin | Calretinin (mesothelial), CALRETININ, DAK-CALRET, 5A5, CAL 3F5, DC8, AB149 |
CD10 | CD10, neutral endopeptidase, CALLA | NCL-270, CALLA, neprilysin, neutral endopeptidase, NEP |
CD117 | CD 117 (C-Kit) | C-19 (C-KIT), C-Kit, 104D2, 2E4, C-KIT, A4502, (C-KIT [CARBOXY TERMINUS], H300 (CD117 [AMINO TERMINUS]), CMA-767 |
CD138 | CD138 (syndecan) | syndecan, B-B4, SYNDECAN, AM411-10M, MI15 |
CD15 | CD15 | Alpha 13 fucosyltransferase FucT antibody, EC 2.4.1. antibody, ELAM 1 ligand, fucosyltransferase antibody, ELAM ligand fucosyltransferase antibody, ELFT antibody, FCT3A antibody, VIM-2, 3C4, LEU-M1, TU9, VIM-D5, MY1, CBD1, MMA, 3CD1, C3D1 (CD15 [Leu-M1]) |
CD163 | CD 163 (macrophage hemoglobin savenging system) | 10D6, HEMOGLOBIN SCAVENGER RECEPTOR |
CD1a | CD 1a (T cell surface glycoprotein) | JPM30, CD1A, O10, NA1/34 |
CD20 | CD20 (membrane spanning 4-domains of B lymphocytes) | membrane spanning 4-domains, MS4A1, FB1, B1, L26 (CD20 [L26, B-cell]) |
CD3 | CD 3 (T cell receptor) | F7238, A0452, CD3-P, CD3-M, SP7, PS1 |
CD30(BerH2) | CD 30 (tumor necrosis factor receptor SF8) | TNFRSF8, tumor necrosis factor receptor SF8 |
CD31 | CD 31(PECAM-1, platelet endothelial cell adhesion molecule) | PECAM-1, platelet endothelial cell adhesion molecule, JC/70, JC/70A (PLATELET-ENDOTHELIAL CELL ADHESION MOLECULE) |
CD34 | CD 34 (hematopoetic progenitor cell antigen) | MY10, IOM34, QBEND10, 8G12, 1309, HPCA-1, HPCA, NU-4A1, TUK4, clone 581, BI-3C5 |
CD4 | CD 4 (T cell surface glycoprotein, L3T4, T helper cells) | CD04, IF6, 1290, 4B12, 1F6 |
CD44 | CD 44 (cell adhesion receptor for hyaluronic acid HCAM) | HCAM, CD44H, B-F24, A3D8, 2C5, CD44S, F10-44.2, 156-3C11, DF1485, BBA10, VFF-14, CD44V10, CD44V3, 3G5, CD44V3-10-P, CD44V3-10, 3D2, CD44V4_5, CD44V5, VFF-8, VFF-7, 2F10, VFF-18, CD44V6, CD44V7, VFF-9, CD44V7_8, VFF-17 |
CD45(LCA) | CD 45 (leukocyte common antigen, LCA) | PD7/26, 1.22/4.14, T29/33, CD45RB, RP2/18, PD7, 2D1, 2B11+PD7/26, LCA |
CD5 | CD 5 (T cell surface glycoprotein LEU1, T1) | CD 05, LEU1, T1, NCL-CD5, 4C7, 54/B4, 54/F6 |
CD56 | CD 56 (NCAM (neural cellular adhesion molecule) | NCAM-1, MAB 735, ERIC-1, 25-KD11, 123C3, 24-MB2, BC56C04, 1B6 (NCAM), 14-MAB735, NCC-LU-243, MOC-1, LEU-19 |
CD57 | CD 57 (Beta-1,3-glucuronyltransferase 1 (glucuronosyltransferase P), B3GAT1, LEU 7, NK1, HNK 1 | LEU-7, HNK-1, TB01 |
CD68 | CD 68 (cytoplasmic granule protein of monocytes, macrophages | PG-M1, KP-1, LN5 |
CD7 | CD 7 (T cell antigen precursor Leu 9) | CD 07, LEU 9 TP41, GP 40, Tp40, 272, CD7-272 |
CD8 | CD 8 (T cell co-receptor antigen, Leu 2, T cytotoxic cells) | CD08, M7103, C8/144, C8/144B |
CD99 | CD 99 (cell surface glycoprotein for migration, T cell adhesion, MIC2) | CD99-MEMB, CD 99, MIC2, 12E7, HBA71, O13, P30/32MIC2, M3601 |
CDK4 | cyclin dependant kinase 4 | C-22, DCS-31 |
CDX-2 | caudal type homeobox transcription factor 2 | AMT28, 7C7/D4, CDX-2-88 |
CEA | carcinoembryonic antigen, monoclonal | CEA-M, CEA-B18, CEA-D14, CEA-GOLD 1, T84.6, CEA-GOLD 2, CEA 11, CEA-GOLD 3, CEA 27, CEA-GOLD 4, CEA-GOLD 5, T84.1, A5B7, CEJ065, IL-7, T84.66, TF3H8-1, 0062, D14, alpha-7, PARLAM 1, ZC23, CEM010, A115, COL-1, AF4, 11-7, 12.140.10, M773, CEA-M431_31, CEJO65 |
Chromogranin-A | chromogranin A | PHE-5, PHE5, E001, DAK-A3, LK2H10 |
CK14 | cytokeratin 14 | LL002, CK 14 |
CK17 | cytokeratin 17 | CK 17, E3 |
CK18 | cytokeratin 18 | M9, DC-10, CY-90, CK 18, KS18.04 |
CK19 | cytokeratin 19 | BA17, RCK108, LP2K, B170, A53-BA2, CK 19, KS19.1, 170.2.14 |
CK20 | cytokeratin 20 | CK 20, KS20.8, |
CK5 | cytokeratin 5 | CK 05, XM26, RCK103, 34BEH12 |
CK5/6 | cytokeratin 5/6 | CK 05_06, D5/16 B4 |
CK7 | cytokeratin 7 | CK 7, K72.7, KS7.18, OVTL 12/30, LDS-68, CK 07 |
CAM5.2 | cytokeratin 8/18 | CK8/18/CAM5.2, CAM 5.2, cytokeratin LMW, 5D3, Zym5.2, KER 10.11, NCL-5D3, K8.8, 4.1.18, TS1, C-51, M20, CK 08, 35BH11 (Cytokeratin 8, LMW [35bH11]), MA-902 (Cytokeratin 8, LMW [35bH11]) |
HMCK(34βE12) | cytokeratin-HMW, not otherwise specified | CK-HMW, CK-HMW-NOS, HMWCK, 34bE12 |
PAN-CK(AE1/AE3) | cytokeratin-pan (AE1/AE3/LP34) | KERATIN-PAN, MAK-6, K576, LU-5, KL-1 (CYTOKERATIN 1,2,5-8,11,14,16-18), KC-8, MNF 116 (CYTOKERATIN 5,6,8,10,17,18) |
Claudin-7 | claudin 7 | |
COX-2 | COX-2 | Cyclooxygenase-2, CYCLOOXYGENASE-2 (PROSTAGLANDIN H SYNTHASE), CX229, CLONE 33, COX-2-P |
Cyclin-D1 | cyclin D1 | Bcl-1 (Cyclin D1), A-12, PRAD1, AM29, DCS-6, SP4, 5D4, D1GM, P2D11F11 |
Desmin | desmin | M760, DE-R-11, D33, DE5, DE-U-10, ZC18 |
DOG1 | DOG1 | DOG1 (TMEM16A), DOG 1.1 |
E-cadherin | epithelial calcium dependent adhesion molecule | 36B5, ECH-6, ECCD-2, CDH1, 5H9, E-CADHERIN, NCH 38, EPITHELIAL-CADHERIN, 4A2 C7, E9, 67A4, HECD-1, SC-8426 |
EMA/MUC1 | epithelial membrane antigen | EMA, GP1.4, MUC1, MAM6, CA15.3, 214D4, MC5, E29, LICR-LON-M8, BC3, DF3, VU3D1, MUSEII (MUC1 [MAMMARY TYPE APOMUCIN]), RD-1(MUC1 [MAMMARY TYPE APOMUCIN]), MA695 (MUC1 [MAMMARY TYPE APOMUCIN]), MA552, PS2P446, 115D8, MUC01, Mucin 1, cell surface associated |
EpCAM/BER-EP4/CD326 | epithelial cell adhesion molecule | AUA1, VU-1D9, EPITH SPECIFIC ANTIGEN(EPCAM, EGP40), EPCAM GENE:GA733-2,EPCAMEPCAMEPCAM EPCAM, C10, HEA125, EpCAM, CD326, BER-EP4, Ber-EP4 (epithelial antigen) |
ERP | estrogen receptor protein | 1D5, ER (estrogen receptor), 6F11, SP1, 15D, H222, TE111, ER1D5, NCLER611, NCL-ER-LH2 |
ERP-α | estrogen receptor protein α | ER-ALPHA, |
ERP-β | estrogen receptor protein β | ER-BETA, 14C8, 57/3, PPG5/10 |
FLI-1 | Friend leukemia virus integration 1 | EWSR2, GI146-222, SC356, FLK-1, FLT-1 |
FSH | follicle stimulating hormone | beta-FSH |
FVIIIRAg | factor -VIII-related-antigen | FVIIIRAG, F8/86, von Willebrand factor |
GATA3 | endothelial transcription factor 3 | GATA-3 |
GCDFP-15 | gross cystic fluid protein 15 | SABP, GPIP4, Gp17, 23A3, BRST-2, D6 (GROSS CYSTIC DISEASE FLUID PROTEIN) |
GFAP | glial fibrillary acidic protein | 6F2, M761, GA-51, GFP-8A |
GH | growth hormone | HGH |
Glypican-3 | glypican 3 | 1G12, GPC3 |
GST-α | glutathione S transferase alpha | GST-A |
HBME-1 | mesothelioma antibody | |
h-caldesmon | h-caldesmon | High molecular weight caldesmon, H-CD |
HCG | human chorionic gonadotropin | |
HCG-β | human chorionic gonadotropin beta subunit | HCG-BETA, HCG (b-chorionic gonadotropin) |
HER2 | v-erb-b2 erythroblastic leukemia viral gene protein, human epidermal growth factor receptor 2 | c-erb-B2, HER2/neu, NEU, HER-2, NCL-CBE1, 10A7, 9G6.10, SP3, 4B5, Epidermal Growth Factor Receptor 2, P185, 9G6.20, A0485, C-ERBB-2, CB11, ERBB-2, 3B5, TAB250, HERCEPTEST, E2-4001, HER-2_NEU, |
HHV8 | human herpes virus 8 | Kaposi sarcoma associated herpes virus, KSHV, HUMAN HERPESVIRUS-8 LATENT NUCLEAR ANTIGEN-1, 13B10, LNA-1 |
HIF-1-α | hypoxia inducible factor 1 α | HIF-1ALPHA |
HMB-45 | HMB-45 | HMB45 (melanosome) |
HPL | human placental lactogen | |
HPV | human papilloma virus | |
Inhibin | inhibin | R1 |
Inhibin-α | inhibin α | Inhibin-alpha |
Insulin | insulin | HB125 |
Ki-67 | Ki-67 (MIB-1) | KI-67, MMI, KI88, IVAK-2, MIB1 |
Ksp-cadherin | Kidney-specific cadherin | |
Laminin | laminin | LAMININ-4C7, 4C12.8, LAM-89 |
LF | lactoferrin | |
LH | luteinizing hormone | beta-LH |
Melan-A (Mart-1) | mart-1 clone of Melan A | MART-1, MELAN-A, melan-A, |
mdm2 | murine double minute oncogene (mdm2) | HUMAN HOMOLOG OF MURINE DOUBLE MINUTE 2, HDM2, MURINE DOUBLE MINUTE 2, IF2, 2A10, 1B10, SMP14, MDM-2, |
melan-A103 | melan-A103 | MELAN-A103, A103, MELAN-A CLONE A103 |
Mesothelin | mesothelin | 5B2, |
met | met protooncogene | 8F11, Hepatocyte growth factor receptor (C-MET), C-28, C-MET |
MITF | microphthalmia-associated transcription factor | 34CA5, D5, C5+D5 |
MK | neurite growth promoting factor 2 | G2a, MIDKINE, Midkine |
MOC-31 | lung cancer marker | HUMAN EPITHELIAL RELATED ANTIGEN, |
MPO | myeloperoxidase | |
MSH6 | mut S homolog 6 | clone 44, GRBP.P1, DNA mismatch repair protein MSH6 antibody, G/T mismatch binding protein antibody, GTBP antibody, GTMBP antibody, HNPCC 5 antibody, HNPCC5 antibody, HSAP antibody, MSH 6 antibody, mutS (E. coli) homolog 6 antibody |
MT | metallothionein | METALLOTHIO, CLONE E9 |
myc | myelocytomatosis viral oncogene | C-MYC, c-myc, 9E10, 9E11, 1-262 |
MYOD1 | myogenic differentiation 1 | 5.8A, 5.2F |
Myogenin | myogenin | F5D, MYF3, MYF4, MYOGENIN, LO26 |
Myosin | myosin | |
NANOG | embryonic stem cell specific homeobox protein | NANOG (AF1997) |
Neuroblastoma | neuroblastoma | NB84 |
NFP | neurofilament H/M phosphorylated protein | TPNFP-1A3, Neurofilament protein, SMI31, SMI32, SMI33, TA-51, 2F11, |
NSE | neuron specific enolase | BSS/H14 |
p16 | cyclin dependent kinase 4 inhibitor A | Cyclin dependent kinase inhibitor p16 antibody, INK4, INK4a, MLM, MTS1, multiple tumor suppressor 1 antibody, p12, p14, p16, p16 γ, p16 INK4, p16 INK4a, INK4 p19, TP16, P16_INK4A, E6H4, sc1661, JC8, ZJ11, G175-405, F-12, DCS-50, 6H12, 16P07, 16P04 |
P501S | prostein | |
p53 | p53 tumor suppressor gene protein | DO7, 21N, BP53-12-1, AB6, CM1, PAB1801, DO1, BP53-11, PAB240, RSP53, MU195, PAB1801, nuclear p53, P53 |
p63 | tumor protein p63 | P63- P53 HOMOLOGOUS NULCEAR PROTEIN;DELTA-N-P63, 4A4, P63, H-137, 7JUL |
PAP | prostatic acid phosphatase | PSAP, PASE/4LJ, PAP-P |
Parafibromin | ||
Parvalbumin | parafibromin | 2H1, PA-235 |
pax-2 | paired box gene 2 | PAX2, Z-RX2 |
pax-5 | paired box gene 5 | PAX5 (BSAP) |
pax-8 | paired box gene 8 | |
PLAP | placental alkaline phosphatase | 228M, 8A9 |
PNA | peanut agglutinin | |
Podoplanin(D2-40) | podoplanin | D2-40 clone, D2-40, M2A, PODOPLANIN, gp36, AGGRUS,GLYCOPROTEIN 36 KD, glycoprotein 36, gp 36,GP 38, GP 40, HT1A 1, HT1A1, hT1α1, hT1α2, lung type I cell membrane associated glycoprotein isoform a, OTS 8, PA2.26, PA2.26 antigen,PDPN, T1 α, T1 ALPHA GENE, T1A, TIA 2, TIA2 |
POU5F1 | octamer-binding transcription factor-3 | OCT3, OCT4, POU5F1 (OCT3/4), C-10 |
pPSA | pro prostate specific antigen | proPSA, PS2P446 |
PRP | progesterone receptor protein | PR, 10A9, PGR-1A6, KD68, PGR-ICA, PRP-P, PRI, 1A6, 1AR, HPRA3, PGR-636, 636, PR88, NCL-PGR |
PSA | prostate specific antigen | PSA-M, PSA, ER-PR8, PSA-P, F5 |
PSMA | prostate surface membrane antigen | pro 232, 1G8 |
pVHL | von Hippel-Lindau tumor suppressor protein | Ig33, pVHL |
RCC | renal cell carcinoma | 66.4C2, PN-15, RCC, renal cell carcinoma marker, RCC MA |
Reg4 | regenerating islet family 4 | Regenerating islet-derived family member 4, Reg IV |
S100 | S100 polyclonal | S-100, A6, 15E2E2, Z311, 4C4.9 |
SAA1 | serum amyloid A 1 | |
SALL4 | sal-like protein 4 | |
SCC | small cell carcinoma | F2H7C |
Serotonin | serotonin | 5-HT, 5HT-H209 |
SNF5 | SNF5 | BAF47/SNF5, INI1 |
Somatostatin | somatostatin | |
SOX2 | SRY (sex-determining region Y)-box 2 protein | SOX2 (AB5603) |
Synaptophysin | synaptophysin | SVP38, SY38, SNP-88 |
TFE3 | transcription factor E3 | |
TFEB | transcription factor EB | |
Thrombomodulin | thrombomodulin | 1009, 15C8 |
TTF-1 | transcription termination factor | 8G7G3/1, SPT-24, SC-13040 |
Tyrosinase | tyrosinase | NCL-TYROS, T311 |
ULEX-1 | ulex euroopeaus agglutinin-01 | UEA-1 (Ulex Europeaus Agglutinin-1), |
Uroplakin-3 | uroplakin 3 | AU1, Uroplakin III |
VEGF | vascular endothelial growth factor | VEGF (Vascular Endothelial Growth Factor), JH121,26503.11, VPF, VPF/VEGF, VEGF-A, VEGF-C, RP 077, VEGFR-1, RP 076, VEGFR-2, 9D9, VEGFR-3, FLT-4 |
Villin | villin | 1D2C3 |
Vimentin | vimentin | 43BE8, 3B4, V10, V9, VIM-3B4, RPN1102 |
VIP | vasoactive intestinal peptide | |
WT1 | Wilms tumor gene-01 | 6F-H2, C-19, WT1 |
Antibody List
Antibody List