Antibodies Discussed | |||
Antibody Name/Symbol | Antibody Description | Clones/Alternative Names | Chapters |
β-2-microglobulin | component of MHC class I molecules | B2-MICROGLB | Amyloidoma |
β-catenin | beta catenin; involved in regulation of cell adhesion and in signal transduction through Wnt pathway | B-catenin, CLONE 14, E-5, RB-9035Po, 17C2, 5H10 | Desmoplastic Fibroma; Solitary Fibrous Tumor/Hemangiopericytoma |
Actin-sm | actin, smooth muscle | SMA, ASM-1, CGA7, 1A4, HUC1-1 | Chondromyxoid Fibroma; Myoepithelioma; Myofibroma and Myofibromatosis; Phosphaturic Mesenchymal Tumor |
AE1/AE3 | mixture of 2 anticytokeratin clones that detect a variety of both high- and low-molecular weight cytokeratins | Adamantinoma; Benign Notochordal Cell Tumor; Chordoma; Epithelioid Hemangioendothelioma; Epithelioid Hemangioma; Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET); Phosphaturic Mesenchymal Tumor | |
ALK | anaplastic lymphoma kinase-1 | 5A4, ALK1, ALKC | Primary Lymphoma |
Amyloid fibril protein AA | acute-phase protein associated with many chronic inflammatory conditions | AA-protein, SAA1 | Amyloidoma |
Bcl-2 | B-cell lymphoma 2; suppresses apoptosis in a variety of cell systems | ONCL2, BCL2/100/D5, 124, 124.3 | Solitary Fibrous Tumor/Hemangiopericytoma |
Brachyury | crucial regulator of notochordal development and biomarker for chordomas | Benign Notochordal Cell Tumor; Chordoma; Conventional Chondrosarcoma; Ecchordosis; Epithelioid Hemangioendothelioma; Myxopapillary Ependymoma | |
C-Kit | tyrosine-protein kinase activity | CD117, C-19 (C-KIT), 104D2, 2E4, CKIT, A4502, H300, CMA-767 | Mast Cell Disease |
Carcinoembryonic antigen | CEA-M, mCEA, CEA-B18, CEA-D14, CEAGOLD 1, T84.6, CEA-GOLD 2, CEA 11, CEA-GOLD 3, CEA 27, CEAGOLD 4, CEA 41, CEA-GOLD 5, T84.1, CEA-M, A5B7, CEJ065, IL-7, T84.66, TF3H8-1, 0062, D14, alpha-7, PARLAM 1, ZC23, CEM010, A115, COL-1, AF4, 12.140.10, 11-7, M773, CEAM431_ 31, CEJO65 | Chordoma | |
CD1a | T-cell surface glycoprotein | JPM30, CD1A, O10, NA1/34 | Erdheim-Chester Disease; Langerhans Cell Histiocytosis (Eosinophilic Granuloma); Rosai-Dorfman Disease |
CD10 | neutral endopeptidase | NCL-270, CALLA, neprilysin, neutral endopeptidase, NEP | Metastatic Tumors; Plasmacytoma/Myeloma |
CD19 | B-cell antigen | Plasmacytoma/Myeloma | |
CD20 | tumor necrosis factor SF8 | BER-H2, KI-1, TNFRSF8 | Primary Lymphoma |
CD25 | If-2 receptor alpha | 2A3, 4C9 | Mast Cell Disease |
CD31 | platelet endothelial cell adhesion molecule | JC/70, JC/70A, PECAM-1 | Angiosarcoma; Conventional Hemangioma; Epithelioid Hemangioendothelioma; Epithelioid Hemangioma; Metastatic Tumors |
CD34 | hematopoietic progenitor cell antigen | MY10, IOM34, QBEND10, 8G12, 1309, HPCA-1, NU-4A1, TUK4, clone 581, BI-3c5 | Angiosarcoma; Conventional Hemangioma; Epithelioid Hemangioendothelioma; Epithelioid Hemangioma; Metastatic Tumors; Myoepithelioma; Myofibroma and Myofibromatosis; Phosphaturic Mesenchymal Tumor; Solitary Fibrous Tumor/Hemangiopericytoma |
CD56 | NCAM (neutral cellular adhesion molecule) | MAB735, ERIC-1, 25-KD11, 123C3, 24-MB2, BC56C04, 1B6, 14-MAB735, NCC-LU-243, MOC-1, NCAM | Plasmacytoma/Myeloma |
CD57 | β-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) | LEU-7, NK1, HNK-1, TB01, B3GAT1 | Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET) |
CD68 | cytoplasmic granule protein of monocytes, macrophages | PG-M1, KP-1 | Erdheim-Chester Disease; Rosai-Dorfman Disease |
CD99 | cell surface glycoprotein for migration, T-cell adhesion, MIC2 | CD99-MEMB, MIC2, 12E7, HBA71, O13, P30/32MIC2, M3601 | Conventional Osteosarcoma; Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET); Mesenchymal Chondrosarcoma; Solitary Fibrous Tumor/Hemangiopericytoma |
CD117 | C-kit, tyrosine-protein kinase activity | C-19 (C-KIT), 104D2, 2E4, C-KIT, A4502, H300, CMA-767 | Mast Cell Disease; Plasmacytoma/Myeloma |
CD163 | macrophage hemoglobin scavenging system | 10D6 | Erdheim-Chester Disease; Rosai-Dorfman Disease |
CDK4 | cyclin dependent kinase 4 | C-22, DCS-31 | Adipocytic Tumors; Desmoplastic Fibroma; Fibrous Dysplasia; Well-Differentiated Intramedullary Osteosarcoma |
CK-PAN | cytokeratin-pan (AE1/AE3/LP34); cocktail of high- and low-molecular weight cytokeratins | keratin pan, MAK-6, K576, LU-5, KL-1, KC-8, MNF 116, pankeratin, pancytokeratin | Angiosarcoma; Ecchordosis; Osteofibrous Dysplasia |
Collagen II | major component of articular and hyaline cartilage | Chondroblastoma; Chondromyxoid Fibroma; Clear Cell Chondrosarcoma | |
Collagen III | CIV22, COL4A [1-5], collagen α-1(IV) chain | COL3A1, Collagen alpha 1(III) chain, Collagen III alpha 1 chain precursor, Collagen III alpha 1 polypeptide, Collagen type III alpha 1 (Ehlers Danlos syndrome type IV autosomal dominant), Collagen type III alpha 1, Collagen type III alpha, EDS4A, Ehlers Danlos syndrome type IV, autosomal dominant; Fetal collagen, Type III collagen | Chondromyxoid Fibroma |
Collagen IV | major constituent of the basement membranes along with laminins, proteoglycans, and enactins | CIV22, COL4A [1-5], collagen α-1(IV) chain | Chodromyxoid Fibroma |
COX-2 | cyclooxygenase-2 | CX229, CLONE 33, COX-2-P | Osteoid Osteoma |
Cytokeratin | Ecchordosis | ||
D2-40 | marker for reactive follicular dendritic cells and follicular dendritic cell sarcomas | podoplanin, M2A | Dedifferentiated Chondrosarcoma; Lymphangioma/Lymphangiomatosis |
Desmin | class III intermediate filaments found in muscle cells | M760, DE-R-11, D33, DE5, DE-U-10, ZC18 | Epithelioid Hemangioendothelioma; Fibrosarcoma (Malignant Fibrous Histiocytoma); Leiomyosarcoma; Melanotic Neuroectodermal Tumor; Mesenchymal Chondrosarcoma; Myoepithelioma; Phosphaturic Mesenchymal Tumor; Solitary Fibrous Tumor/Hemangiopericytoma |
EMA | epithelial membrane antigen | GP1.4, 214D4, MC5, E29 | Chordoma; Fibrous Dysplasia; Mesenchymal Chondrosarcoma; Myoepithelioma |
Epithelial membrane antigen | EMA, GP1.4, 214D4, MC5, E29 | Angiosarcoma; Chondroblastoma; Chordoma; Conventional Osteosarcoma; Epithelioid Hemangioendothelioma; Epithelioid Hemangioma; Myoepithelioma; Solitary Fibrous Tumor/Hemangiopericytoma | |
Factor VIII-related antigen | FVIIIRAg, F8/86, von Willenbrand factor | Angiosarcoma; Conventional Hemangioma | |
FGF23 | fibroblast growth factor 23 | Phosphaturic Mesenchymal Tumor; Solitary Fibrous Tumor/Hemangiopericytoma | |
Fibrin | mouse IgG antibody against β chain of fibrin that recognizes both murine and human fibrin | Aneurysmal Bone Cyst; Fibrous Dysplasia; Giant Cell Tumor; Unicameral Bone Cyst | |
Fibroblast growth factor 23 | FGF23 | Phosphaturic Mesenchymal Tumor | |
FLI-1 | Friend leukemia virus integration 1 | EWSR2, GI146-222, SC356, FLK-1, FLT-1 | Angiosarcoma; Conventional Hemangioma; Epithelioid Hemangioendothelioma; Epithelioid Hemangioma; Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET); Mesenchymal Chondrosarcoma |
FVIIIRAg | factor VIII-related antigen | FVIIIRAG, F8/86, von Willebrand factor | Epithelioid Hemangioendothelioma |
Glial fibrillary acidic protein | intermediate filament expressed by numerous cells of the CNS | 6F2, M761, GA-51, GFP-8A | Chordoma; Melanotic Neuroectodermal Tumor; Myoepithelioma |
HMB-45 | antigen present in melanocytic tumors such as melanomas | LB39 AA, CMM1, CMM, DNS, FAMMM, Mart1, Melan-A, MLM, tyrosinase | Melanotic Neuroectodermal Tumor |
Immunoglobulin A | IgA, IGA | Plasmacytoma/Myeloma | |
Kappa light chain | KAPPA, κ light chain | Plasmacytoma/Myeloma | |
Ki-67 | Ki-67 (MIB-1); marker of cell proliferation | MMI, KI88, IVAK-2, MIB1 | Conventional Chondrosarcoma |
Lambda light chain | λ light chain, LAMBDA | Plasmacytoma/Myeloma | |
Langerin | CD207 molecule | CD207 | Erdheim-Chester Disease; Langerhans Cell Histiocytosis (Eosinophilic Granuloma); Rosai-Dorfman Disease |
LCA | leukocyte common antigen | PD7/26, 1.22/4.14, T29/33, CD45RB, RP2/18, CD45, PD7, 2D1, 2B11+PD7/26 | Primary Lymphoma |
LEU-7 | β-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) | CD57, NK1, HNK-1, TB01, B3GAT1 | Mesenchymal Chondrosarcoma |
Leukocyte common antigen | LCA, PD7/26, 1.22/4.14, T29/33, CD45RB, RP2/18, CD45, PD7, 2D1, 2B11+PD7/26 | Primary Lymphoma | |
MDM2 | murine double minute oncogene (mdm2) | HDM2, IF2, 2A10, 1B10, SMP14, murine double minute 2 | Adipocytic Tumors; Desmoplastic Fibroma; Fibrous Dysplasia; Melorheostosis; Well-Differentiated Intramedullary Osteosarcoma |
MYOD1 | myogenic differentiation 1 | 5.8A, 5.2F | Mesenchymal Chondrosarcoma |
Myogenin | F5D, MYF3, MYF4, MYOGENIN, LO26 | Mesenchymal Chondrosarcoma | |
N-myc | protooncogene and member of the MYC family of transcription factors | Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET) | |
NSE | neuron specific enolase | BSS/H14 | Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET) |
p63 | tumor protein p63 | P63-P53 Homologous Nuclear Protein; Delta-NP63, 4A4, P63, H-137, 7JUL | Chondroblastoma; Giant Cell Reparative Granuloma; Giant Cell Tumor; Myoepithelioma |
PSA | prostate specific antigen | PSA-M, PSA, ER-PR8, PSA-P, F5 | Metastatic Tumors |
PSAP | prostatic specific acid phosphatase | PAP, PASE/4LJ, PAP-P | Metastatic Tumors |
RCC | renal cell carcinoma | 66.4C2, PN-15, RCC, RCC MA | Metastatic Tumors |
S100 | Low molecular weight protein normally present in cells derived from neural crest (Schwann cells, melanocytes, and glial cells), chondrocytes, adipocytes, myoepithelial cells, macrophages, Langerhans cells, dendritic cells, and keratinocytes | S-100, A6, 15E2E2, Z311, 4C4.9, S100 protein | Adipocytic Tumors; Benign Notochordal Cell Tumor; Chondroblastoma; Chondromyxoid Fibroma; Chordoma; Clear Cell Chondrosarcoma; Conventional Chondrosarcoma; Conventional Osteosarcoma; Ecchordosis; Enchondroma; Epithelioid Hemangioendothelioma; Erdheim-Chester Disease; Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET); Giant Cell Tumor; Langerhans Cell Histiocytosis (Eosinophilic Granuloma); Melanotic Neuroectodermal Tumor; Mesenchymal Chondrosarcoma; Myoepithelioma; Osteoid Osteoma; Phosphaturic Mesenchymal Tumor; Rosai-Dorfman Disease; Schwannoma; Solitary Fibrous Tumor/Hemangiopericytoma; Vascular Cartilaginous Hamartoma of Chest Wall |
SOX9 | SRY (sex-determining region Y)-box 9 protein | CMD1, CMPD1 | Chondroblastoma; Chondromyxoid Fibroma; Mesenchymal Chondrosarcoma |
TdT | terminal deoxynucleotidyl transferase | SEN28 | Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET); Primary Lymphoma |
Terminal deoxynucleotidyl transferase | SEN28, TdT | Primary Lymphoma | |
Thyroglobulin | dimetric protein specific to thyroid gland | DAK-TG6 | Metastatic Tumors |
Tryptase | serine proteinase contained in mast cells | Mast Cell Disease | |
Vimentin | major subunit protein of the intermediate filaments of mesenchymal cells | 43BE8, 3B4, V10, V9, VIM-3B4, VIM | Enchondroma; Ewing Sarcoma/Primitive Neuroectodermal Tumor (PNET); Fibrosarcoma (Malignant Fibrous Histiocytoma); Fibrous Dysplasia; Mesenchymal Chondrosarcoma; Myoepithelioma; Myofibroma and Myofibromatosis |
Antibody Index
Antibody Index