Antibodies Discussed | ||
Antibody Name/Symbol | Antibody Description | Clones/Alternative Names |
34βE12 | cytokeratin, high molecular weight (34βE12-; CK1, 5, 10, 14) | MA-903, CK903, high molecular weight keratin |
α1-antichymotrypsin | alpha 1 antichromotripsin | A1ACT |
α1-antitrypsin | alpha 1 antitrypsin | A1AT |
β-catenin | Beta catenin; involved in regulation of cell adhesion and in signal transduction through Wnt pathway | B-catenin, Clone 14, E-5, RB-9035-Po, 17C2, 5H10, BCATEN-MEM (beta catenin, membrane), B-CATEN-CYT, B-CATEN-NUC |
κ light chain | kappa light chain | KAPPA |
λ light chain | lambda light chain | LAMBDA |
Actin-HHF-35 | actin, muscle (HHF35) | MSA, HHF-35 |
Actin-sm | actin, smooth muscle | SMA, ASM-1, CGA7, 1A4, HUC1-1 |
AE1/AE3 | AE1/AE3; mixture of 2 anti-cytokeratin clones that detect a variety of both high and low molecular weight cytokeratins | |
AE13 | AE13 (pilar-type keratin) | |
ALK1 | anaplastic lymphoma kinase-1 | 5A4, ALK, ALKC, |
Androgen receptor | dihydrotestosterone receptor, nuclear receptor subfamily 3 group C member 4 | AR441, F39.4.1, AR-N20, AR27 |
Aromatase | key enzyme in steroidogenesis with important roles in sexual differentiation, oestrogen biosynthesis, fertility, and carcinogenesis | SM1671P, ARO1, CPV, CYAR, CYP19, CYP19A1, CYPXIX |
Bcl-2 | B-cell CLL/lymphoma 2; suppresses apoptosis in a variety of cell systems | ONCL2, BCL2/100/D5, 124, 124.3 |
Caldesmon | actin interacting and calmodulin binding protein found in smooth muscle and other cell types | CAD, CALD1, Caldesmon 1 isoform [1-5], CDM, HCAD, LCAD, MGC21352, NAG22 |
Calponin | thin filament associated protein that is implicated in regulation and modulation of smooth muscle contraction | N3, 26A11, CALP, CNN1, SMCC, Sm Calp |
Calretinin | 29 kDa calcium binding protein that is expressed in central and peripheral nervous system and in many normal and pathological tissues | DAK-CALRET, 5A5, CAL 3F5, DC8, AB149 |
Caveolin-1 | CAV-1, caveolin, VIP 21, CAV | |
CD1a | T-cell surface glycoprotein | JPM30, CD1A, O10, NA1/34 |
CD3 | T-cell receptor | F7238, A0452, CD3-P, CD3-M, SP7, PS1 |
CD4 | T-cell surface glycoprotein, L3T4 | IF6, 1290, 4B12, CD4, 1F6, CD04 |
CD10 | neutral endopeptidase, CALLA | CALLA, neprilysin, neutral endopeptidase, NEP |
CD11c | integrin alpha X chain protein | LEU-M5 |
CD163 | macrophage hemoglobin scavenging system | Hemoglobin scavenger receptor, 3A6, ALCAM |
CD20 | membrane spanning 4-domains of B lymphocytes | FB1, B1, L26, MS4A1 |
CD21 | CR2, complement component receptor 2, Epstein-Barr virus receptor | IF8 |
CD23 | Fc e RII, low-affinity IgE receptor, IGEBF | 1B12, MHM6, BU38 |
CD30 | tumor necrosis factor receptor SF8 | BER-H2, KI-1, TNFRSF8 |
CD31 | platelet endothelial cell adhesion molecule | JC/70, JC/70A, PECAM-1 |
CD34 | Hematopoietic progenitor cell antigen | MY10, IOM34, QBEND10, 8G12, 1309, HPCA-1, HPCA, NU-4A1, TUK4, clone 581, BI-3C5 |
CD35 | erythrocyte complement receptor 1, immune adherence receptor, C3b/C4b receptor | CR1, BER-MAC-DRC, TO5, CD35, E11 |
CD38 | acute lymphoblastic leukemia cell antigen, T10 | CD38, SPC32, VS38, T10 |
CD45 | leukocyte common antigen | PD7/26, 1.22/4.14, T29/33, CD45RB, RP2/18, CD45, PD7, 2D1, 2B11+PD7/26, LCA |
CD56 | NCAM (neural cellular adhesion molecule) | MAB 735, ERIC-1, 25-KD11, 123C3, 24-MB2, BC56C04, 1B6, 14-MAB735, NCC-LU-243, MOC-1, NCAM, LEU-19, 25KD11 |
CD57 | β-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) | LEU-7, NK1, HNK-1, TB01, B3GAT1 |
CD63 | tetraspan intracellular granule protein | NKI/C3, basophil activation test in allergy |
CD68 | cytoplasmic granule protein of monocytes, macrophages | CD68, PG-M1, KP-1 |
CD99 | cell surface glycoprotein for migration, T cell adhesion, MIC2 | CD99-MEMB, MIC2, 12E7, HBA71, O13, P30/32MIC2, M3601 |
CD117 | C-Kit; tyrosine-protein kinase activity | C-19 (C-KIT), 104D2, 2E4, C-KIT, A4502, H300, CMA-767 |
CDK4 | Cyclin dependent kinase 4 | C-22, CDK4, DCS-31 |
CEA-M | carcinoembryonic antigen, monoclonal | CEA-B18, CEA-D14, CEA-GOLD 1, T84.6, CEA-GOLD 2, CEA 11, CEA-GOLD 3, CEA 27, CEA-GOLD 4, CEA 41, CEA-GOLD 5, T84.1, CEA-M, A5B7, CEJ065, IL-7, T84.66, TF3H8-1, 0062, D14, alpha-7, PARLAM 1, ZC23, CEM010, A115, COL-1, AF4, 12.140.10, 11-7, M773, CEA-M431_31, CEJO65, mCEA |
Chromogranin-A | Pituitary secretory protein I | PHE-5, PHE5, E001, DAK-A3, LK2H10, CGA, CHGA, SP1 |
CK5/6 | cytokeratin 5/6; high molecular weight cytokeratins | D5/16 B4 |
CK7 | cytokeratin 7; low molecular weight cytokeratin | K72.7, KS7.18, OVTL 12/30, LDS-68, CK 07 |
CK8/18/CAM5.2 | cytokeratin 8/18 (CAM 5.2); simple epithelial-type cytokeratin | s CAM 5.2, KER 10.11, NCL-5D3, keratin-LMW, cytokeratin 8/18-LMW |
CK14 | cytokeratin 14; high molecular weight cytokeratin | LL002 |
CK19 | cytokeratin 19; low molecular weight cytokeratin | BA17, RCK108, LP2K, B170, A53-BA2, CK 19, KS19.1, 170.2.14 |
CK20 | cytokeratin 20; low molecular weight cytokeratin | KS20.8 |
CK-HMW-NOS | cytokeratin, high molecular weight, not otherwise specified | keratin-HMW |
CK-PAN | cytokeratin-pan (AE1/AE3/LP34); cocktail of high and low molecular weight cytokeratins | keratin pan, MAK-6, K576, LU-5, KL-1, KC-8, MNF 116, pankeratin, pancytokeratin |
CLA | cutaneous lymphocyte antigen | CLA-HECA452 |
Claudin-1 | senescence-associated epithelial membrane protein | JAD.8 |
Clusterin | clusterin, alpha chain specific | 41D, E5 |
Collagen IV | major constituent of the basement membranes along with laminins, proteoglycans and enactins | CIV22, COL4A[1-5], collagen α-1(IV)chain |
Cyclin-D1 | protein with important cell cycle regulatory functions | Bcl-1 (Cyclin D1), A-12, PRAD1, AM29, DCS-6, SP4, 5D4, D1GM, P2D11F11, CCND1Cyl-1 |
Desmin | class III intermediate filaments found in muscle cells | M760, DE-R-11, D33, DE5, DE-U-10, ZC18 |
DOG1 | transmembrane protein 16A | DOG 1.1, DOG1 (TMEM16A) |
Dysadherin | cancer-associated cell membrane glycoprotein | NCC-M53 |
EGFR | v-erb-b1 erythroblastic leukemia viral gene,epidermal growth factor receptor | 2-18C9, EGFR1, EGFR PHRMDX, NCL-R1, H11, CERBB-1, E30, EGFR.113, 31G7, 3C6, 2-18C9 |
EMA/MUC1 | epithelial membrane antigen | EMA, GP1.4, 214D4, MC5, E29, MUC1, LICR-LON-M8, BC3, DF3, VU3D1, MUSEII, RD-1, MA695, MA552, PS2P446, 115D8, MUC1, MAM6, CA15.3, MUC01 |
EpCAM/BER-EP4/CD326 | epithelial cell adhesion molecule | AUA1, VU-1D9, EPCAM, C10, HEA125, BER-EP4 |
ERP | estrogen receptor protein | 1D5, 6F11, SP1, 15D, H222, TE111, ER, ER1D5, NCLER611, NCL-ER-LH2, PGP-1A6 |
Fascin | singed-like protein | 55K2, FAN1, Fascin 1, FSCN1, p55, SNL, singed like protein antibody |
FGF-23 | fibroblast growth factor 23 | |
FLI1 | Friend leukemia virus integration 1 | GI146-222, SC356,FLK-1,FLT-1 |
FN1 | fibronectin | FN1, A0245, CIG |
FVIIIRAg | factor VIII-related-antigen | F8/86, von Willebrand factor |
FXIIIA | factor XIIIA (fibrin stabilizing factor) | factor XIIIa |
GFAP | glial fibrillary acidic protein | 6F2, M761, GA-51, GFP-8A |
GH | growth hormone | HGH |
GLUT1 | glucose transporter 1 | |
HCAD | H-caldesmon (high molecular weight caldesmon) | H-CD |
Hep-Par1 | hepatocyte paraffin 1 | OCH1E5.2.10, HEPPAR-1 |
HHV8 | human herpes virus 8, human herpesvirus-8 latent nuclear antigen 1 | 13B10 |
HLA-DR | human leukocyte antigen DR | DK22, LN3, TAL.1B5, LK8D3 |
HMB-45 | melanoma antibody | LB39 AA, CMM1, CMM, DNS, FAMMM, MART1, Melan-A, MLM, tyrosinase |
HMGA1 | high mobility group chromatin protein A1 | |
HMGA2 | high mobility group chromatin protein A2 | HMGI-C |
IGF-2 | insulin-like growth factor 2 | W2-H1 |
IgG | immunoglobulin G | |
IL-15 | interleukin 15 | |
Inhibin-α | inhibin alpha | |
Ki-67 | Ki-67 (MIB-1); marker of cell proliferation | MMI, KI88, IVAK-2, MIB1 |
LEP | leptin | |
Lysozyme | 1,4-beta-N-acetylmuramidase C | Lyz, LZM, Ec 3.2.1.17 |
LYVE-1 | lymph vessel endothelial hyaluronan receptor 1 | |
MAC387 | macrophage antibody | MAC387 |
Mart-1 | mart-1 clone of Melan A | |
MDM2 | murine double minute oncogene (mdm2) | HDM2, IF2, 2A10, 1B10, SMP14, murine double minute 2 |
Mesothelin | pre-pro-megakaryocyte-potentiating factor | 5B2, CAK1, MPF, MSLN, SMR |
MITF | microphthalmia-associated transcription factor | 34CA5, D5, C5+D5 |
MK | neurite growth promoting factor 2 | MIDKINE, G2a |
MOC-31 | lung cancer marker | |
MT | metallothionein | CLONE E9 |
myc | myelocytomatosis viral oncogene | C-MYC, 9E10, 9E11, 1-262, c-myc |
MYOD1 | myogenic differentiation 1 | 5.8A, 5.2F |
Myogenin | myogenic factor 4; Class C basic helix-loop-helix protein 3 | F5D, MYF3, MYF4, LO26, bHLHc3, cb553, MYF4, MYOG |
Myosin-fast | fast skeletal myosin antibody | MY-32, A1 catalytic, A2 catalytic, Alkali myosin light chain 1 (or 3), DKFZp778C0757, MGC13450, MLC1F, MLC3F, MRLC2, MYL1 protein, MYLPF |
NB84 | neuroblastoma | |
Nestin | neural stem cell marker | 10C2 |
NFP | neurofilament H/M phosphorylated protein | TPNFP-1A3, SMI31, SMI33, NFP, SMI32, TA-51, 2F11 |
NGFR | nerve growth factor receptor | |
NSE | neuron specific enolase | BSS/H14 |
Osteocalcin | bone gamma carboxyglutamate gla protein osteocalcin antibody | OC-1, OC, PMF1, BGLAP, BGP |
p27 | cyclin dependent kinase inhibitor 1B | P27_KIP1, 57, 1B4, DCS-72.F6, SX53G8, K25020, DCS72, KIP-1 |
p53 | p53 tumor suppressor gene protein | DO7, 21N, BP53-12-1, AB6, CM1, PAB1801, DO1, BP53-11, PAB240, RSP53, MU195, PAB1801 |
p63 | tumor protein p63 | 4A4, H-137, 7JUL |
PDGF-B | granulin, PC cell-derived growth factor (progranulin) | |
PGP9.5 | protein gene product 9.5 | 31A3,13C4 |
Podoplanin | Lymphatic endothelial marker | D2-40 clone, D2-40, M2A |
PRP | progesterone receptor protein | 10A9, PGR-1A6, KD68, PGR-ICA, PR, PRP-P, PRI, 1A6, 1AR, HPRA3, PGR-636, 636, PR88, NCL-PGR |
PSA | prostate specific antigen | PSA-M, ER-PR8, PSA-P, F5 |
PTEN | phosphatase and tensin homolog | PN37 |
Rb | retinoblastoma-associated protein | 3C8, 3H9, PRB1, G3-245, RB1, RB-WL 1, RB-1, 1F8, PRB |
S100 | S100 protein, A6, 15E2E2, Z311, 4C4.9 | |
S100-pla | S100 placental | S100P, S100PL, S0084, 16 |
SCC | small cell carcinoma | F2H7C |
SMM | myosin heavy chain smooth muscle | SMHC, ID8, SM_MYOSIN_H, HSM-V, SMMS-1 |
SNF5 | member of SWI/SNF chromatin remodeling complex | BAF47/SNF5, INI1 |
SOX9 | SRY (sex-determining region Y)-box 9 protein | CMD1, CMPD1 |
SV40 | simian virus 40 | |
Synaptophysin | major synaptic vesicle protein P38 antibody | SVP38, SY38, SNP-88, SYP, SYPH, Sypl, Syn p38 |
TdT | terminal deoxynucleotidyl transferase | SEN 28 |
TFE3 | transcription factor E3 | |
Thrombomodulin | fetomodulin; CD antigen CD141 | 1009, 15C8, CD141, fetomodulin, THBD, THRM, TM |
TLE1 | transducer like enhancer 1 | |
TRAP | tartrate resistant acid phosphatase | 26E5, TRAP, 9C5 |
TTF-1 | transcription termination factor | 8G7G3/1, SPT-24, SC-13040 |
VEGF | vascular endothelial growth factor | JH121, 26503.11, VPF, VPF/VEGF, VEGF-A, VEGF-C, RP 077, VEGFR-1, RP 076, VEGFR-2, 9D9, VEGFR-3, FLT-4 |
Vimentin | major subunit protein of the intermediate filaments of mesenchymal cells | 43BE8, 3B4, V10, V9, VIM-3B4, VIM |
WT1 | Wilms tumor gene-01 | 6F-H2, C-19 |
Antibody Index
Antibody Index