Ewing Sarcoma/Primitive Neuroectodermal Tumor: Biopsy | ||
Surgical Pathology Cancer Case Summary (Checklist) | ||
Procedure | ||
____ Core needle biopsy | ||
____ Incisional biopsy | ||
_____ Excisional biopsy | ||
____ Other (specify): _________________ | ||
_________________ Not specified | ||
Tumor Site | ||
Greatest dimension: __________ cm | ||
*Additional dimensions: __________ x __________ cm | ||
_____ Cannot be determined | ||
*Extent of Osseous Tumors (select all that apply) | ||
*____ Diaphysis | ||
*____ Metaphysis | ||
*____ Medullary cavity | ||
*____ Tumor extension into soft tissue | ||
*____ Other (specify): ____________ | ||
*__________________ Not specified | ||
*____ Cannot be determined | ||
*Extent of Primary Extraosseous Tumors (select all that apply) | ||
*____ Dermal | ||
*____ Subcutaneous/suprafascial | ||
*____ Subfascial | ||
*____ Intramuscular | ||
*____ Intraabdominal/pelvic | ||
*____ Retroperitoneal | ||
*____ Other (specify): ___________ | ||
*___________________ Not specified | ||
*____ Cannot be determined | ||
Margins (for excisional biopsy only) | ||
____ Cannot be assessed | ||
____ Margins negative for tumor | ||
Distance of tumor from closest bone margin: __________ cm | ||
Distance of tumor from closest soft tissue margin: __________ cm | ||
____ Margin(s) positive for sarcoma | ||
Specify margin(s) _____________ | ||
*Lymph-Vascular Invasion | ||
*____ Not identified | ||
*____ Present | ||
*____ Indeterminate | ||
Pre-biopsy Treatment (select all that apply) | ||
____ No therapy | ||
____ Chemotherapy performed | ||
____ Radiation therapy performed | ||
____ Therapy performed, type not specified | ||
____ Unknown | ||
Necrosis Post Chemotherapy | ||
____ Necrosis not identified | ||
____ Necrosis present | ||
*Specify extent of total specimen: % | ||
_________ Cannot be determined | ||
____ Not applicable | ||
*Additional Pathologic Findings | ||
*Specify: _______________ | ||
*Ancillary Studies | ||
* Cytogenetics | ||
*Specify: ________________ | ||
*______________ Not performed | ||
* Molecular pathology | ||
*Specify: | ||
*_____ Not performed | ||
* Data elements with asterisks are not required. However, these elements may be clinically important but are not yet validated or regularly used in patient management. Adapted with permission from College of American Pathologists, “Protocol for the Examination of Specimens from Patients with Primitive Neuroectodermal Tumor (PNET)/Ewing Sarcoma (ES). “ Web posting date October 2009, www.cap.org. |
Protocol for the Examination of PNET/Ewing Sarcoma Specimens
Protocol for the Examination of PNET/Ewing Sarcoma Specimens