Guide for the Use of Topical and Intralesional Corticosteroids
Table B-1 Corticosteroid Potency Chart
Table B-1 Corticosteroid Potency Chart
Generic Name | U.S. Trade Name and Strength |
|---|---|
| Class 1—Superpotent | |
| Betamethasone dipropionate* | Diprolene lotion/gel/ointment, 0.05% |
| Clobetasol propionate* | Temovate cream/emollient base cream/gel/ointment, 0.05%; Clobex ointment/lotion/shampoo/spray aerosol, 0.05%; Cormax ointment/solution 0.05%: Olux foam aerosol 0.05% |
| Diflorasone diacetate | Psorcon or ApexiCon ointment, 0.05% |
| Halobetasol propionate | Ultravate cream/ointment, 0.05% |
| Fluocinonide | Vanos cream 0.1% |
| Flurandrenolide | Cordran Tape 4 mcg/cm2 |
| Class 2—Potent | |
| Amcinonide | Cyclocort or Amcort ointment, 0.1% |
| Betamethasone dipropionate | Diprosone ointment/augmented cream 0.05% |
| Desoximetasone | Topicort cream/ointment, 0.25%; gel, 0.05% |
| Diflorasone diacetate | ApexiCon cream/ointment, 0.05% Florone ointment, 0.05%; Psorcon cream/ointment, 0.05% |
| Fluocinonide | Lidex cream/ointment/gel/solution, Fluone cream, 0.05% |
| Halcinonide | Halog cream/ointment/cream/solution, 0.1% |
| Triamcinolone acetonide | Kenalog ointment, 0.5% |
| Class 3—Upper Mid-Strength | |
| Amcinonide | Amcort cream//lotion 0.1%; Cyclocort cream 0.1% |
| Betamethasone dipropionate† | Diprosone cream or hydrophilic emollient, 0.05% |
| Betamethasone valerate† | Valisone or Betatrex ointment, 0.1%; Luxiq foam, 0.12% |
| Diflorasone diacetate† | Generic cream/ointment/lotion, 0.1% |
| Diflorasone diacetate | Maxiflor, Florone, Psorcon cream, 0.05% |
| Fluticasone propionate† | Generic cream/ointment, 0.05% |
| Fluocinonide† | Cutivate ointment 0.005% |
| Mometasone furoate† | Lidex-E cream, aqueous emollient, 0.05% |
| Triamcinolone acetonide | |
| Elocon cream/ointment, 0.1% | Kenalog ointment 0.5% Aristocort cream 0.05%, ointment, 0.1% |
| Class 4—Mid-Strength | |
| Clocortolone pivalate | Cloderm cream, 0.1% |
| Desoximetasone | Topicort LP cream, 0.05% |
| Fluocinolone acetonide† | Synalar-HP, Synalar ointment, 0.025% |
| Flurandrenolide | Cordran ointment, 0.05% |
| Hydrocortisone valerate | Westcort ointment, 0.2% |
| Mometasone furoate† | Elocon cream, lotion, solution 0.1% Momexin cream, 0.1% |
| Triamcinolone acetonide | Kenalog cream, ointment, spray 0.1% Kenonel cream 0.1% |
| Class 5—Lower Mid-Strength | |
| Betamethasone dipropionate | Diprosone lotion, 0.05% |
| Betamethasone valerate | Valisone, Beta-Val, Betatrex cream, 0.1% |
| Desonide | DesOwen Tridesilon ointment, 0.05% Stay updated, free articles. Join our Telegram channel
Full access? Get Clinical Tree
Get Clinical Tree app for offline access
|