W
WHITE HOREHOUND
Botanical Name: | Marrubium vulgare |
Family: | Labiatae |
Plant Part Used: | Aerial parts |
PRESCRIBING INFORMATION
Actions | Expectorant, spasmolytic, bitter tonic | |
Potential Indications | Based on appropriate evaluation of the patient, practitioners should consider prescribing white horehound in formulations in the context of: | |
Contraindications | None known. | |
Warnings and Precautions | None required. | |
Interactions | None known. | |
Use in Pregnancy and Lactation | No adverse effects expected. | |
Side Effects | None expected if taken within the recommended dose range. | |
Dosage | Dose per day* | Dose per week* |
2-6 ml of 1:2 liquid extract | 15-40 ml of 1:2 liquid extract |
* This dose range is extrapolated from the British Herbal Pharmacopoeia 1983, the British Herbal Compendium 1992, and the author’s education and experience.
SUPPORTING INFORMATION
1 British Herbal Medicine Association’s Scientific Committee. British herbal pharmacopoeia. Bournemouth: BHMA, 1983.
2 Felter HW, Lloyd JU. King’s American dispensatory, ed 18. Portland: Eclectic Medica Publications, 1905. rev 3, reprinted 1983
3 Bisset NG, editor. Herbal drugs and phytopharmaceuticals. Stuttgart: Medpharm Scientific Publishers, 1994.
4 British Herbal Medicine Association. British herbal compendium. Bournemouth: BHMA, 1992.
5 Schlemper V, et al. Phytomed. 1996;3(2):211-216.
6 de Jesus RA, et al. Phytomed. 2000;7(2):111-115.
7 Blumenthal M, et al, editors. The complete German Commission E monographs: therapeutic guide to herbal medicines. Austin: American Botanical Council, 1998.
WHITE PEONY
Other Common Name: | Paeonia |
Botanical Name: | Paeonia lactiflora |
Family: | Paeoniaceae |
Plant Part Used: | Root |
PRESCRIBING INFORMATION
Actions | Spasmolytic, mild skeletal muscle relaxant, anticonvulsant, antiinflammatory, cognition-enhancing | |
Potential Indications | Based on appropriate evaluation of the patient, practitioners should consider prescribing white peony in formulations in the context of: • Fibroids, in combination with Paeonia suffruticosa, Poria cocos, Cinnamomum cassia, and Prunus persica (4) | |
Contraindications | None known. | |
Warnings and Precautions | Because of the anticoagulant findings in experimental models, caution should be exercised in patients taking warfarin and other anticoagulant medication. | |
Interactions | None known. | |
Use in Pregnancy and Lactation | No adverse effects expected. | |
Side Effects | None expected if taken within the recommended dose range. | |
Dosage | Dose per day** | Dose per week** |
4.5-8.5 ml of 1:2 liquid extract | 30-60 ml of 1:2 liquid extract |
* White peony has also been used in TCM for treating dysmenorrhea. (5)
** This dose range is adapted from dried plant dosages administered by decoction in TCM.1 The author’s experience and the fact that ethanol-water is a more effective solvent than water for many phytochemicals are taken into account.