revision
Head and neck
Lateral aspect
Position | Significance |
---|---|
Pterion: 4cm (about) above and anterior to pinna | Anterior division of middle meningeal vessels behind thinnest area of skull, extradural haemorrhages |
Pterion: above and behind | Central sulcus of cerebral cortex separating motor cortex (anterior) and sensory cortex (posterior) |
2cm (about) above pinna | Auditory cortex Superficial temporal pulse (often visible) |
Between pinna and mandible, extending below angle of mandible | Parotid gland |
Anterior to pinna | Parotid nodes |
Mastoid process | Mastoid lymph nodes |
Temporomandibular joint, below and behind | Terminal branching of external carotid artery |
Anterior aspect
Position | Significance |
---|---|
Bridge of the nose, above and behind | Cribriform plate: anterior cranial fossa fractures, anosmia, CSF rhinorrhoea |
Supraorbital foramen | Supraorbital nerve (Va) and vessels: fractures |
Infraorbital foramen | Infraorbital nerves (Vb) and vessels: fractures |
Mental foramen | Mental nerve (Vc) and vessels: fractures |
Posterior aspect
Position | Significance |
---|---|
External occipital protuberance, above | Visual cortex |
External occipital protuberance | Confluence of sinuses |
External occipital protuberance, below | Cerebellum |
Neck
Position | Significance | Approx. vertebral level |
---|---|---|
Hyoid bone, angle of mandible | Tonsillar (jugulodigastric) node | C2 |
Ear lobe (roughly) – sternoclavicular joint | Internal jugular vein, deep cervical chain of lymph (deep to sternocleidomastoid) | |
Angle of mandible–midpoint of clavicle | External jugular vein | |
Lateral to superior border of thyroid cartilage | Bifurcation of common carotid artery, carotid pulse | C3 |
Behind, and slightly below thyroid prominence | Vocal cords | C4 |
Cricothyroid membrane | Laryngotomy site | C5 |
Cricoid cartilage | Cricopharyngeal sphincter, upper extent of oesophagus, trachea | C6 |
Sternocleidomastoid, trapezius, clavicle | Boundaries of posterior triangle | |
Posterior triangle: one-third of way down posterior border–one-third of way up anterior border | Accessory nerve (XI) |
Thorax
Position | Significance | Approx. vertebral level |
---|---|---|
Sternoclavicular joint | Formation of brachiocephalic veins (from subclavian, internal jugular) | T2 |
Suprasternal notch | Trachea | T2 |
First intercostals space, anteriorly | Formation of superior vena cava | T3 |
Sternal angle (of Louis) | Bifurcation of trachea, lower limit of arch of aorta | T4 |
Hilum of lung | T5/6 |