Molecular Factors Discussed | |||
Molecular Factor | Chromosomal Location | Definition/Alternative Names | Chapters |
β-catenin (see CTNNB1) | |||
10p, loss of | 10p | Childhood Melanoma | |
10q, loss of | 10q | Childhood Melanoma; Perineurioma | |
11p, gain of | 11p | Atypical/Borderline and Malignant Spitz Tumors; Childhood Melanoma; Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor | |
11p15.5 | 11p15.5 | Cutaneous Rhabdomyosarcoma | |
11q, loss of | 11q | Childhood Melanoma | |
11q12 | 11q12 | Collagenous Fibroma | |
11q13-21 | 11q13-21 | Hibernoma | |
12p, loss of | 12p | Blastic Plasmacytoid Dendritic Cell Neoplasm | |
12q13-15 | 12q13-15 | Lipoma; Atypical Lipomatous Tumor and Liposarcoma | |
13q, loss of | 13q | Blastic Plasmacytoid Dendritic Cell Neoplasm; Lipoma; Spindle Cell and Pleomorphic Lipoma | |
13q14 | 13q14 | Angiomyofibroblastoma | |
15q, loss of | 15q | Blastic Plasmacytoid Dendritic Cell Neoplasm | |
16p13.3 | 16p13.3 | TSC2 | PEComas |
16q, loss of | 16q | Spindle Cell and Pleomorphic Lipoma | |
17q, gain of | 17q | Childhood Melanoma | |
17q11 | 17q11 | NF1 | Superficial Malignant Peripheral Nerve Sheath Tumor |
17q11.2 | 17q11.2 | Neurofibroma | |
17q13 | 17q13 | P53 | Superficial Malignant Peripheral Nerve Sheath Tumor |
18q11 | 18q11 | Epithelioid Sarcoma | |
18q21.31-33 | 18q21.31-33 | Diffuse Large B-cell Lymphoma, Leg Type | |
1p, alterations of | 1p | Angioimmunoblastic T-cell Lymphoma | |
1p13 | 1p13 | CSF1 | Giant Cell Tumor of Tendon Sheath |
1p21-22 | 1p21-22 | Glomus Tumors | |
1p36 | 1p36 | Primary Neuroendocrine (Merkel Cell) Carcinoma | |
1q, gain of | 1q | Childhood Melanoma; Sinonasal Melanoma | |
20q, gain of | 20q | Childhood Melanoma | |
22q, alterations of | 22q | Epithelioid Sarcoma | |
2p23 | 2p23 | ALK | Primary Cutaneous Anaplastic Large Cell Lymphoma; Systemic T-cell and NK-cell Lymphomas Involving the Skin |
3p11-12 | 3p11-12 | Myxoinflammatory Fibroblastic Sarcoma | |
5q, loss of | 5q | Blastic Plasmacytoid Dendritic Cell Neoplasm | |
6p, gain of | 6p, gain of | Childhood Melanoma; Sinonasal Melanoma | |
6p21-23 | 6p21-23 | Lipoma | |
6q, loss of | 6q | Angioimmunoblastic T-cell Lymphoma; Blastic Plasmacytoid Dendritic Cell Neoplasm; Childhood Melanoma; Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
7p, gain of | 7p | Childhood Melanoma | |
7q, gain of | 7q | Childhood Melanoma | |
7q, isochromosome | i(7q) | Intravascular large B-cell Lymphoma; Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
7q22-36 | 7q22-36 | Intravascular large B-cell Lymphoma | |
8q, gain of | 8q, gain of | Childhood Melanoma; Sinonasal Melanoma | |
9p, loss of | 9p, loss of | Childhood Melanoma | |
9q, loss of | 9q, loss of | Childhood Melanoma | |
9q34 | 9q34 | TSC1 | PEComas; Systemic T-cell and NK-cell Lymphomas Involving the Skin |
ALK | 2p23 | Histiocytic Sarcoma; Lymphomatoid Papulosis; Primary Cutaneous Anaplastic Large Cell Lymphoma; Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
ANTXR2 | 4q21.21 | anthrax toxin receptor 2 | Juvenile Hyaline Fibromatosis |
AP12/MLT | t(11;18)(q21;q21) | Cutaneous Marginal Zone B-cell Lymphoma | |
APC | 5q21 | adenomatosis polyposis coli | Fibromatosis; Myofibroma and Myofibromatosis |
API2 | 11q22 | apoptosis inhibitor 2; BIRC3 | Systemic B-cell Lymphomas Involving the Skin |
ATF1 | 12q13 | activating transcription factor 1 | Myxoinflammatory Fibroblastic Sarcoma |
ATIC | 2q35 | 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | Primary Cutaneous Anaplastic Large Cell Lymphoma |
BAX | 19q13.3-q13.4 | BCL2-associated X protein | Basal Cell Carcinoma |
BCL10 | 1p22 | B-cell CLL/lymphoma 10 | Systemic B-cell Lymphomas Involving the Skin |
BCL2 | 18q21.3 | B-cell CLL/lymphoma 2 | Diffuse Large B-cell Lymphoma, Leg Type; Histiocytic Sarcoma; Primary Cutaneous Follicle Center Lymphoma; Systemic B-cell Lymphomas Involving the Skin |
BCL6 | 3q27 | B-cell CLL/lymphoma 6 | Cutaneous Marginal Zone B-cell Lymphoma; Diffuse Large B-cell Lymphoma, Leg Type |
BMI1 | 10p11.23 | polycomb ring finger oncogene | Basal Cell Carcinoma |
BRAF | 7q34 | v-raf murine sarcoma viral oncogene homolog B1 | Common Acquired Melanocytic Nevi |
C11orf95-MKL2 | 16p13.12 | myocardin-like 2 | Chondroid Lipoma |
CCND1 | 11q13 | cyclin D1; BCL1 | Systemic B-cell Lymphomas Involving the Skin |
CDK4 | 12q14 | cyclin-dependent kinase 4 | Atypical Lipomatous Tumor and Liposarcoma; Cutaneous Malignant Fibrous Histiocytoma/Pleomorphic Sarcoma |
CDKN2A | 9p21 | cyclin-dependent kinase inhibitor 2A;p16INK4A | Childhood Melanoma; Diffuse Large B-cell Lymphoma, Leg Type; Mycosis Fungoides (and Subtypes) |
CDKN2B | 9p21 | cyclin-dependent kinase inhibitor 2B;p15INK4b | Diffuse Large B-cell Lymphoma, Leg Type |
CHOP | Cutaneous Gamma-Delta T-cell Lymphoma | ||
Chromosome 1, alterations of | 1 | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor; Primary Neuroendocrine (Merkel Cell) Carcinoma; | |
Chromosome 10, alterations of | 10 | Perineurioma | |
Chromosome 11, alterations of | 11 | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor | |
Chromosome 12, gain of | 12 | Cutaneous Rhabdomyosarcoma; Systemic B-cell Lymphomas Involving the Skin | |
Chromosome 13, gain of | 13 | Cutaneous Rhabdomyosarcoma | |
Chromosome 17, alterations of | 17 | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor | |
Chromosome 18, gain of | 18 | Systemic B-cell Lymphomas Involving the Skin | |
Chromosome 2, alterations of | 2 | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
Chromosome 2, gain of | 2 | Cutaneous Rhabdomyosarcoma; | |
Chromosome 22, alterations of | 22 | Perineurioma; Schwannoma (Neurilemmoma) | |
Chromosome 3, gain of | 3 | Systemic B-cell Lymphomas Involving the Skin | |
Chromosome 6, alterations of | 6 | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor | |
Chromosome 8, alterations of | 8 | Leukemia Cutis | |
Chromosome 8, gain of | 8 | Cutaneous Rhabdomyosarcoma; Systemic B-cell Lymphomas Involving the Skin | |
c-KIT (see KIT) | |||
CLTC | 17q11-qter | clathrin, heavy chain | Primary Cutaneous Anaplastic Large Cell Lymphoma |
c-MYC (see MYC) | |||
COL1A1-PDGFB | t(17;22)(q22;q13) | COL1A1-PDGFβ | Fibrosarcoma; Superficial Malignant Peripheral Nerve Sheath Tumor |
CREB3L1 | 11p11.2 | cAMP responsive element binding protein 3-like 1 | Low-Grade Fibromyxoid Sarcoma (Evans Tumor) |
CREB3L2 | 7q34 | cAMP responsive element binding protein 3-like 2 | Low-Grade Fibromyxoid Sarcoma (Evans Tumor) |
CSF1 | 1p21-p13 | colony stimulating factor 1 | Giant Cell Tumor of Tendon Sheath |
CTNNB1 | 3p21 | β-catenin; beta-catenin | Extranodal NK/T-cell Lymphoma, Nasal Type; Fibromatosis; Myofibroma and Myofibromatosis; Pilomatrixoma and Pilomatrical Carcinoma |
CYLD | 16q12.1 | cylindromatosis (turban tumor syndrome) | Cylindroma |
del(11q) | 11q | Systemic B-cell Lymphomas Involving the Skin | |
del(13q) | 13q | Systemic B-cell Lymphomas Involving the Skin | |
del(17p) | 17p | Systemic B-cell Lymphomas Involving the Skin | |
del(6) | 6 | Systemic B-cell Lymphomas Involving the Skin | |
del(6)(q21q25) | 6q21-25 | Extranodal NK/T-cell Lymphoma, Nasal Type | |
del(6q21) | 6q21 | Systemic B-cell Lymphomas Involving the Skin | |
EBER | EBV-encoded small nuclear RNA | Blastic Plasmacytoid Dendritic Cell Neoplasm; Cutaneous Gamma-Delta T-cell Lymphoma; Diffuse Large B-cell Lymphoma, Leg Type; Extranodal NK/T-cell Lymphoma, Nasal Type; Histiocytic Sarcoma; Lymphomatoid Papulosis; Primary Cutaneous CD4+ Small/Medium Pleomorphic T-cell Lymphoma; Subcutaneous Panniculitis-like T-cell Lymphoma | |
ETV6-NTRK3 | t(12;15)(p13;q26) | Fibrosarcoma | |
EVER1/TMC6 | 17q25.3 | transmembrane channel-like 6; epidermodysplasia verruciformis 1 | Epidermodysplasia Verruciformis (EDV) |
EVER2/TMC8 | 17q25.3 | transmembrane channel-like 8; epidermodysplasia verruciformis 2 | Epidermodysplasia Verruciformis (EDV) |
EWS | 22q12.2 | Ewing sarcoma | Myxoinflammatory Fibroblastic Sarcoma |
EWS-ATF1 | t(12;22)(q13;q12) | Epithelioid Sarcoma; Fibromatosis; Myxoinflammatory Fibroblastic Sarcoma; PEComas; Superficial Malignant Peripheral Nerve Sheath Tumor | |
EWS-CREB1 | t(2;22)(q33;q12) | Myxoinflammatory Fibroblastic Sarcoma; PEComas; Superficial Malignant Peripheral Nerve Sheath Tumor | |
EWS-FLI1 | t(11;22)(q24;q12) | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor | |
EWSR1-CREB1 | t(2;22)(q33;q12) | Angiomatoid Fibrous Histiocytoma | |
FAS | 10q24.1 | TNF receptor superfamily, member 6; CD95 | Cutaneous Marginal Zone B-cell Lymphoma; Extranodal NK/T-cell Lymphoma, Nasal Type |
FIP1L1-PDGFRA | 4q12 | FIP1L1-PDGFRα; del(4)(q12) | Cutaneous and Systemic Mastocytosis |
FOXC2 | 16q24.1 | forkhead box C2; MFH1 | Lymphangioma and Superficial Lymphangioma |
FOXO1 | 13q14.1 | forkhead box O1; FKHR; FOXO1A | Angiomatoid Fibrous Histiocytoma; Cutaneous Rhabdomyosarcoma |
FOXP1 | 3p14.1 | forkhead box P1 | Diffuse Large B-cell Lymphoma, Leg Type |
FUS | 16p11.2 | fused in sarcoma | Low-Grade Fibromyxoid Sarcoma (Evans Tumor) |
FUS-ATF1 | t(12;16)(q13;p11) | Angiomatoid Fibrous Histiocytoma | |
FUS-CREB3L2 | t(7;16)(q34;p11) | Fibromatosis | |
GNA11 | 19p13.3 | guanine nucleotide binding protein (G protein), alpha 1 | Malignant Cellular Blue Nevus (Melanoma Arising in Cellular Blue Nevus) |
GNAQ | 9q21 | guanine nucleotide binding protein (G protein), q polypeptide | Malignant Cellular Blue Nevus (Melanoma Arising in Cellular Blue Nevus) |
i(6)(p10) | i(6)(p10) | Extranodal NK/T-cell Lymphoma, Nasal Type | |
i(8)(q10) | i(8)(q10) | Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
IGH | 14q32.33 | Immunoglobulin heavy chain gene | Angioimmunoblastic T-cell Lymphoma; Blastic Plasmacytoid Dendritic Cell Neoplasm; Cutaneous Marginal Zone B-cell Lymphoma; Cutaneous Plasmacytoma; Diffuse Large B-cell Lymphoma, Leg Type; Extranodal NK/T-cell Lymphoma, Nasal Type; Histiocytic Sarcoma; Intravascular large B-cell Lymphoma; Lymphomatoid Granulomatosis; Primary Cutaneous CD4+ Small/Medium Pleomorphic T-cell Lymphoma; Primary Cutaneous Follicle Center Lymphoma; Systemic B-cell Lymphomas Involving the Skin |
IGH-BCL2 | t(14;18)(q32;q21) | Diffuse Large B-cell Lymphoma, Leg Type | |
IGHV | 14q32.33 | Immunoglobulin heavy chain variable region | Diffuse Large B-cell Lymphoma, Leg Type |
immunoglobulin heavy chain gene | 14q32.33 | IGH | Cutaneous Gamma-Delta T-cell Lymphoma; Primary Cutaneous Follicle Center Lymphoma; Subcutaneous Panniculitis-like T-cell Lymphoma |
INK4A | 9p21 | p16INK4A; CDKN2A | Superficial Malignant Peripheral Nerve Sheath Tumor |
inv(14)(q11q32) | inv(14)(q11q32) | Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
inv(2)(p23;q35) | inv(2)(p23;q35) | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
IRF4 | 6p25-p23 | interferon regulatory factor 4 | Systemic T-cell and NK-cell Lymphomas Involving the Skin |
Isochromosome 12 | i(12) | Histiocytic Sarcoma | |
Ki-67 | 10q26.2 | MKI67 | Diffuse Large B-cell Lymphoma, Leg Type; Kaposi Sarcoma; Systemic B-cell Lymphomas Involving the Skin |
KIT | 4q11-q12 | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog; CD117 | Cutaneous and Systemic Mastocytosis; Cutaneous and Systemic Mastocytosis; Extranodal NK/T-cell Lymphoma, Nasal Type; Fibromatosis; Mucosal Melanoma (Genital); Oral Melanoma; PEComas |
KRAS | 12p12.1 | v-Ki-ras2 Kirsten rat sarcoma viral oncogene homolog | Extranodal NK/T-cell Lymphoma, Nasal Type |
MALT1 | 18q21 | mucosa associated lymphoid tissue lymphoma translocation gene 1 | Diffuse Large B-cell Lymphoma, Leg Type; Systemic B-cell Lymphomas Involving the Skin |
MDM2 | 12q15 | p53 binding protein homolog (mouse) | Atypical Lipomatous Tumor and Liposarcoma; Cutaneous Malignant Fibrous Histiocytoma/Pleomorphic Sarcoma |
MET | 7q31 | proto-oncogene (hepatocyte growth factor receptor); c-MET | Cutaneous and Systemic Mastocytosis |
MIC2 | Xp22.32 & Yp11.3 | CD99 | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor |
MLH1 | 3p21.3 | mutL homolog 1 | Sebaceoma (Sebaceous Epithelioma); Sebaceous Carcinoma |
MLT1 (see MALT1) | |||
Monosomy 10 | 10 | Perineurioma | |
Monosomy 9 | 9 | Blastic Plasmacytoid Dendritic Cell Neoplasm | |
MSH2 | 2p21 | mutS homolog 2 | Sebaceoma (Sebaceous Epithelioma); Sebaceous Carcinoma |
MSH6 | 2p16 | mutS homolog 6 | Sebaceoma (Sebaceous Epithelioma); Sebaceous Carcinoma |
MSI | Microsatellite Instability | Sebaceous Carcinoma | |
MSN | Xq11.1 | moesin | Primary Cutaneous Anaplastic Large Cell Lymphoma |
MUM1 | 6p25-p23 | multiple myeloma oncogene 1; IRF4 | Blastic Plasmacytoid Dendritic Cell Neoplasm; Diffuse Large B-cell Lymphoma, Leg Type; Systemic B-cell Lymphomas Involving the Skin |
MYC | 8q24 | v-myc myelocytomatosis viral oncogene homolog;c-MYC | Atypical Vascular Lesion; Atypical Vascular Lesion; Blastic Plasmacytoid Dendritic Cell Neoplasm; Blastic Plasmacytoid Dendritic Cell Neoplasm; Cutaneous Marginal Zone B-cell Lymphoma; Diffuse Large B-cell Lymphoma, Leg Type; Systemic B-cell Lymphomas Involving the Skin |
MYH9 | 22q13.1 | myosin, heavy chain 9, non-muscle | Primary Cutaneous Anaplastic Large Cell Lymphoma |
ND | Primary Cutaneous Anaplastic Large Cell Lymphoma | ||
NF1 | 17q11.2 | neurofibromin 1 | Neurofibroma; Schwannoma (Neurilemmoma); Superficial Malignant Peripheral Nerve Sheath Tumor |
NF2 | 22q12.2 | neurofibromin 2 | Perineurioma; Schwannoma (Neurilemmoma) |
NPM | 5q35 | Nucleophosmin | Primary Cutaneous Anaplastic Large Cell Lymphoma |
NRAS | 1p13.2 | neuroblastoma RAS viral (v-ras) oncogene homolog | Mucosal Melanoma (Genital); Oral Melanoma |
P15 | 9p21 | CDKN2B | Primary Cutaneous Follicle Center Lymphoma; |
P16 | 9p21 | CDKN2A | Mycosis Fungoides (and Subtypes); Penile and Vulvar Intraepithelial Neoplasia; Primary Cutaneous Follicle Center Lymphoma; Syringocystadenoma Papilliferum |
P53 | 17p13.1 | TP53 | Actinic Keratosis; Basal Cell Carcinoma; Extranodal NK/T-cell Lymphoma, Nasal Type; Penile and Vulvar Intraepithelial Neoplasia; Superficial Malignant Peripheral Nerve Sheath Tumor; Superficial Malignant Peripheral Nerve Sheath Tumor |
PAX3 | 2q35 | paired box 3 | Cutaneous Rhabdomyosarcoma |
PAX3/7 | 2q35 & 1p36.13 | paired box 3/7 | Angiomatoid Fibrous Histiocytoma |
PAX5 | 9p13 | paired box 5 | Systemic B-cell Lymphomas Involving the Skin |
PAX7 | 1p36.13 | paired box 7 | Cutaneous Rhabdomyosarcoma |
PROX1 | 1q41 | prospero homeobox 1 | Lymphangioma and Superficial Lymphangioma |
PTCH (see PTCH1) | |||
PTCH1 | 9q22.3 | patched 1 | Basal Cell Carcinoma; Cutaneous Keratocyst; Nevus Sebaceus and Follicular Hamartomas; Rhabdomyoma; Syringocystadenoma Papilliferum |
PTEN | 10q23.31 | phosphatase and tensin homolog | Fibrolipomatous Hamartoma of Nerve; Mycosis Fungoides (and Subtypes); Tricholemmoma |
REL | 2p13-p12 | v-rel reticuloendotheliosis viral oncogene homolog; c-REL | Primary Cutaneous Follicle Center Lymphoma |
RMRP | 9p21-p12 | RNA component of mitochondrial RNA processing endoribonuclease | Basal Cell Carcinoma |
SAS | 12q13.3 | sarcoma-amplified sequence | Atypical Lipomatous Tumor and Liposarcoma |
SOX18 | 20q13.33 | SRY (sex determining region Y)-box 18 | Lymphangioma and Superficial Lymphangioma |
SOX9 | 17q23 | SRY (sex-determining region Y)-box 9 protein | Basal Cell Carcinoma |
t(1;10) | t(1;10) | Myxoinflammatory Fibroblastic Sarcoma | |
t(1;13) | t(1;13) | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor | |
t(1;13)(p36;q14) | t(1;13)(p36;q14) | Cutaneous Rhabdomyosarcoma | |
t(1;14)(p22;q32) | t(1;14)(p22;q32) | IGH-BCL10 | Systemic B-cell Lymphomas Involving the Skin |
t(1;2)(q25;p23) | t(1;2)(q25;p23) | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
t(10;22) | t(10;22) | Epithelioid Sarcoma | |
t(11;14) | t(11;14) | Primary Cutaneous Follicle Center Lymphoma | |
t(11;14)(q13;q32) | t(11;14)(q13;q32) | IGH-CCND1 | Systemic B-cell Lymphomas Involving the Skin |
t(11;16) | t(11;16) | Collagenous Fibroma | |
t(11;16)(p11;p11) | t(11;16)(p11;p11) | FUS-CREB3L1 | Low-Grade Fibromyxoid Sarcoma (Evans Tumor) |
t(11;16)(q13;p12-13) | t(11;16)(q13;p12-13) | Chondroid Lipoma | |
t(11;18) | t(11;18) | Cutaneous Marginal Zone B-cell Lymphoma | |
t(11;18)(q21;q32) | t(11;18)(q21;q32) | API2-MLT1 | Systemic B-cell Lymphomas Involving the Skin |
t(11;22) | t(11;22) | Epithelioid Sarcoma | |
t(11;22)(q24;q12) | t(11;22)(q24;q12) | EWS-FLI1 | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor |
t(12:22) | t(12:22) | Superficial Malignant Peripheral Nerve Sheath Tumor | |
t(12;15)(p13;q26) | t(12;15)(p13;q26) | ETV6-NTRK3 | Fibrosarcoma |
t(12;16) | t(12;16) | Chondroid Lipoma; Hibernoma | |
t(12;16)(q13;p11) | t(12;16)(q13;p11) | FUS-ATF1 | Epithelioid Hemangioendothelioma |
t(12;22) | t(12;22) | Chondroid Lipoma; Hibernoma | |
t(14;14)(q11;q32) | t(14;14)(q11;q32) | Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
t(14;18) | t(14;18) | Blastic Plasmacytoid Dendritic Cell Neoplasm; Cutaneous Marginal Zone B-cell Lymphoma; Diffuse Large B-cell Lymphoma, Leg Type; Histiocytic Sarcoma; Primary Cutaneous Follicle Center Lymphoma; Systemic B-cell Lymphomas Involving the Skin | |
t(14;18)(q32;q21) | t(14;18)(q32;q21) | IGH-MLT1 | Cutaneous Marginal Zone B-cell Lymphoma; Diffuse Large B-cell Lymphoma, Leg Type; Histiocytic Sarcoma; Primary Cutaneous Follicle Center Lymphoma; Systemic B-cell Lymphomas Involving the Skin |
t(17;22)(q22;q13) | t(17;22)(q22;q13) | COL1A1-PDGFβ | Superficial Malignant Peripheral Nerve Sheath Tumor |
t(2;10)(p23;q24) | t(2;10)(p23;q24) | Perineurioma | |
t(2;11)(q31;q12) | t(2;11)(q31;q12) | Collagenous Fibroma | |
t(2;13) | t(2;13) | Peripheral Neuroepithelioma/Primitive Neuroectodermal Tumor | |
t(2;13)(q35;q14) | t(2;13)(q35;q14) | PAX3-FKHR | Cutaneous Rhabdomyosarcoma |
t(2;17)(p23;q23) | t(2;17)(p23;q23) | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
t(2;17)(p23;q25) | t(2;17)(p23;q25) | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
t(2;19)(p23;p13.1) | t(2;19)(p23;p13.1) | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
t(2;22)(p23;q11.2) | t(2;22)(p23;q11.2) | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
t(2;3)(p23;q12) | t(2;3)(p23;q12) | Primary Cutaneous Anaplastic Large Cell Lymphoma | |
t(2;5) | t(2;5) | Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
t(2;5)(p23;q35) | t(2;5)(p23;q35) | ALK-NPM | Lymphomatoid Papulosis; Primary Cutaneous Anaplastic Large Cell Lymphoma; Systemic T-cell and NK-cell Lymphomas Involving the Skin |
t(2;6)(q31;p21.3) | t(2;6)(q31;p21.3) | Myxoinflammatory Fibroblastic Sarcoma | |
t(2;8) | t(2;8) | MYC-kappa | Systemic B-cell Lymphomas Involving the Skin |
t(7;16) | t(7;16) | Collagenous Fibroma | |
t(7;16)(q32-34;p11) | t(7;16)(q32-34;p11) | FUS-CREB3L2 | Low-Grade Fibromyxoid Sarcoma (Evans Tumor); Fibrosarcoma |
t(8;14) | t(8;14) | Blastic Plasmacytoid Dendritic Cell Neoplasm | |
t(8;14)(q22.3;q13) | t(8;14)(q22.3;q13) | Vascular Hamartomas | |
t(8;22) | t(8;22) | MYC-lambda | Systemic B-cell Lymphomas Involving the Skin |
t(8;22)(q22;q11) | t(8;22)(q22;q11) | Epithelioid Sarcoma | |
t(8;8)(p12;q11) | t(8;8)(p12;q11) | Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
t(9;11)(q34;q13) | t(9;11)(q34;q13) | Hibernoma | |
t(9;17) | t(9;17) | Chondroid Lipoma | |
t(9;17)(q22;q11) | t(9;17)(q22;q11) | NR4A3-TAF2N | Epithelioid Hemangioendothelioma |
t(9;22) | t(9;22) | Chondroid Lipoma | |
t(9;22)(q22;q12) | t(9;22)(q22;q12) | EWSR1-NR4A3 | Epithelioid Hemangioendothelioma |
t(X;14)(q28;q11) | t(X;14)(q28;q11) | Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
t(X;18)(p11;q11) | t(X;18)(p11;q11) | Fibrosarcoma | |
t(X;2)(q11-12;p23) | t(X;2)(q11-12;p23) | MSN-ALK | Primary Cutaneous Anaplastic Large Cell Lymphoma |
T-cell receptor gamma gene | 7p14 | TCRγ | Aggressive Epidermotropic CD8+ Cytotoxic T-cell Lymphoma; Blastic Plasmacytoid Dendritic Cell Neoplasm; Subcutaneous Panniculitis-like T-cell Lymphoma |
T-cell receptor gene | TCR | Lymphomatoid Granulomatosis; Lymphomatoid Papulosis | |
TCL1A | 14q32.1 | T-cell leukemia/lymphoma 1A | Systemic T-cell and NK-cell Lymphomas Involving the Skin |
TCR | T-cell receptor gene | Angioimmunoblastic T-cell Lymphoma; Extranodal NK/T-cell Lymphoma, Nasal Type; Intravascular large B-cell Lymphoma; Mycosis Fungoides (and Subtypes); Primary Cutaneous CD4+ Small/Medium Pleomorphic T-cell Lymphoma; Subcutaneous Panniculitis-like T-cell Lymphoma; Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
TCRβ | 7q34 | T-cell receptor beta gene | Cutaneous Gamma-Delta T-cell Lymphoma |
TCRγ | 7p14 | T-cell receptor gamma gene | Cutaneous Gamma-Delta T-cell Lymphoma |
TCRδ | 4q11.2 | T-cell receptor delta gene | Cutaneous Gamma-Delta T-cell Lymphoma |
TET2 | 4q24 | tet methylcytosine dioxygenase 2 | Cutaneous and Systemic Mastocytosis |
TFG | 3q12.2 | TRK-fused gene | Primary Cutaneous Anaplastic Large Cell Lymphoma |
TPM3 | 1q21.2 | tropomyosin 3 | Primary Cutaneous Anaplastic Large Cell Lymphoma |
TPM4 | 19p13.1 | tropomyosin 4 | Primary Cutaneous Anaplastic Large Cell Lymphoma |
Trisomy 21 | 21 | Angioimmunoblastic T-cell Lymphoma | |
Trisomy 3 | 3 | Angioimmunoblastic T-cell Lymphoma | |
Trisomy 5 | 5 | Angioimmunoblastic T-cell Lymphoma | |
Trisomy 6 | 6 | Primary Neuroendocrine (Merkel Cell) Carcinoma | |
TSC1 | 9q34 | tuberous sclerosis 1 | Acral Fibrokeratoma; Angiofibroma and Related Lesions; PEComas |
TSC2 | 16p13.3 | tuberous sclerosis 2 | Acral Fibrokeratoma; Angiofibroma and Related Lesions; PEComas |
VEGFR3 | 5q35.3 | FLT4 | Lymphangioma and Superficial Lymphangioma |
X, gain of | X | Angioimmunoblastic T-cell Lymphoma; Systemic T-cell and NK-cell Lymphomas Involving the Skin | |
X, inactivation of | X | Neurofibroma |
Molecular Factors Index
Molecular Factors Index