L
LACTOSE-CONTROLLED DIET
NUTRITIONAL ADEQUACY:
Food Groups | Foods Allowed | Foods to Avoid |
---|---|---|
Milk/Dairy | Milk substitutes and non-dairy products. Milk treated with lactose reducing enzymes, soy milk, as tolerated: buttermilk, acidophilus milk, yogurt. | Milk or milk products in excess of allowed amounts. Avoid or decrease intake with development of intolerance. |
Meats/Meat Substitute | Any meat, fish, and poultry, except those listed to avoid; peanut butter; kosher hot dogs; dried beans; eggs. Cheeses as tolerated: blue, brick, Swiss, Camembert, cheddar, Colby, mozzarella, muenster, provolone. | All other cheese and cheese products, creamed meats, luncheon meats, hot dogs, other processed meats with added lactose, breaded meats, fish or poultry, casseroles and egg dishes made with milk or foods to avoid. |
Breads/Grains | Breads, cereals, crackers, quick breads such as muffins, biscuits, etc., in moderation if made with milk, rice, pasta, no lactose cereals. | Excessive use of commercial products with added milk or lactose, milk or cream-based soups or pasta, cooked or dry cereal with milk, French toast, macaroni and cheese. |
Fruits/Vegetables | Any fresh, canned, or frozen. | Fruit juice products containing lactose and dietetic fruits with added lactose; creamed vegetables or vegetables in cheese sauce; mashed, au gratin, scalloped potatoes. |
Desserts/Sweets | Sugar, honey, jelly, jams, plain sugar candies such as gumdrops, jelly beans, marshmallows, angel food cake, fruit ices, gelatin, commercial mixes or baked products containing milk in moderation, non-dairy frozen desserts, 1 serving milk chocolate per day. | Cream candies, tablet candies containing lactose, cream pies, products with cream fillings, cream cheese or sour cream, commercial puddings, artificial sweeteners containing lactose, toffee, caramels. |
Beverages | Coffee, tea, carbonated beverages, cereal beverages, sports beverages, alcoholic beverages (if allowed by doctor), Isomil, Pregestimil, ProSobee, Ensure. | Cocoa, Ovaltine, cocoa malt, cocoa mixes, beverages containing cream, flavored instant coffee mixes. |
Miscellaneous | Condiments, pure flavorings, popcorn, nuts, salt, vinegar, spices, lactate, lactic acid, lactalbumin, citric acid, MSG, margarine, butter, bacon, lard, mayonnaise, vegetable oils, vegetable shortenings, most oil-based commercial salad dressings, non-dairy whipped cream, broth type soups. | Cream sauces, milk gravies, gum, ascorbic acid tablets, spice blends with lactose added, milk or cream soups, whey, salad dressing with added milk or cheese not allowed, sour cream (alone or in spreads and dips), cream cheese and spreads, whipped cream. |
Suggested Meal Plan | Suggested Foods and Beverages |
---|---|
BREAKFAST | |
Citrus Fruit or Juice | Orange Juice w/calcium (1 cup) |
Cereal | Shredded Wheat (1/2 cup) |
Meat/Meat Substitute | Soft-Cooked Egg (1) |
Bread with Margarine | Slice Wheat Toast with Margarine (1 tsp) |
Milk | Lactose-Free Low-Fat Milk (1 cup) |
Beverage | Coffee or Tea |
DINNER—NOON OR EVENING MEAL | |
Meat/Meat Substitute | Baked Chicken (3 oz) |
Potato/Potato Substitute | Brown Rice (1/2 cup) |
Vegetable and/or Salad | Spinach (1/2 cup), |
Lettuce and Tomato Salad (1 cup)/Salad Dressing (1 Tbsp) | |
Bread with Margarine | Slice Wheat Bread with Margarine (1 tsp) |
Dessert | Angel Food Cake (1 slice), Strawberries (1/2 cup) |
Beverage | Coffee or Tea |
SUPPER—EVENING OR NOON MEAL | |
Soup or Juice | Apple Juice (1/2 cup) |
Meat/Meat Substitute | Lean Roast Beef (3 oz) |
Vegetable and/or Salad | Cooked Carrots, Three Bean Salad (1/2 cup each) |
Bread with Margarine | Dinner Roll (1) with Margarine/Honey (1 tsp each) |
Dessert | Raspberry Sorbet (1/2 cup) |
Beverage | Coffee or Tea |
Nutrient Analysis
Calories | 1711 Kcal |
Protein | 92 gm |
Carbohydrate | 223 gm |
Fat | 54 gm |
Saturated Fat | 15 gm |
Monounsaturated Fat | 19 gm |
Polyunsaturated Fat | 16 gm |
Cholesterol | 384 mg |
Dietary Fiber | 21 gm |
Vitamin A | 2987 IU |
Vitamin C | 195 mg |
Niacin Equivalents | 17 mg |
Riboflavin | 1.9 mg |
Thiamin | 1.3 mg |
Folate | 384 mcg |
Vitamin B6 | 1.9 mg |
Vitamin B12 | 3.9 mcg |
Calcium | 1002 mg |
Phosphorus | 1260 mg |
Zinc | 15 mg |
Iron | 15 mg |
Sodium | 1756 mg |
Potassium | 3435 mg |
DIETA DE LACTOSA CONTROLADA (Lactose-Controlled Diet) (Spanish)
SUFICIENCIA NUTRICIONAL
Grupos Alimenticios | Alimentos Permitidos | Alimentos a Evitar |
---|---|---|
Leche/Lácteos | Sustitutos de leche y productos no-lácteos. Leche tratada con enzimas que reducen la lactosa, leche de soja, según se tolere; leche cuajada, leche acidulada, yogur. | Leche o productos de leche en exceso de las cantidades permitidas. Evite o disminuya su ingestión si se desarrolla una intolerancia. |
Carne/Sustituto de Carne | Cualquier carne, pescado y aves excepto los de la lista a evitar, mantequilla de maní, pe- rros calientes kosher, frijoles secos, huevos. Quesos según la tolerancia: azul, ladrillo, suizo, camembert, cheddar, Colby, moz- zarella, muenster, provolone. | Todos los otros quesos y los productos de queso, carnes a la crema, embutidos, perros calientes, otras carnes procesadas con lac- tosa añadida, carnes, pescado o aves empanizados, cazuelas y platos de huevo hecho con leche o alimentos a evitar. |
Panes/Granos | Panes, cereales, galletas, panes rápidos como muffins, bizcochos, etc. en mo- deración si están hechos con leche, arroz, pasta, cereales sin lactosa. | El uso excesivo de productos comerciales con leche o lactosa añadida, sopas o pasta con leche o con crema, cereal cocido o seco con leche, tostada francesa, macar- rones con queso. |
Frutas/Verduras | Cualesquiera frescas, enlatadas o congeladas. | Productos de jugo de frutas que contienen lactosa y frutas dietéticas a las que les han añadido lactosa; verduras a la crema o ver- duras con queso; salsa; papas majadas (puré), papas al gratín, papas al escalope. |
Postres/Dulces | Azúcar, miel, jalea, mermelada, dulces sim- ples de azúcar como pastillas de goma, caramelos de gelatina, malvaviscos, biz- cochuelo, helados de agua y fruta, gelatina, mezclas comerciales o productos al horno que contienen leche en moderación, postres congelados no lácteos, 1 porción de leche con chocolate por día. | Caramelos de crema, caramelos de tableta que contienen lactosa, pasteles o tartas de crema, productos con relleno de crema, queso crema o crema agria, budines comer- ciales, edulcorantes no calóricos que con- tienen lactosa, caramelos de mantequilla, caramelos de leche. |
Bebidas | Café, té, bebidas carbonatadas, bebidas de cereal, bebidas de deportes, bebidas alco- hólicas (si el médico lo permite), Isomil, Pregestimil, ProSobee, Ensure. | Cacao, Ovaltina, malta de cacao, mezclas de cacao, bebidas que contienen crema, mez- clas instantáneas de café con sabor añadido. |
Varios | Condimentos, saborizantes puros, palomitas de maíz, frutos secos, sal, vinagre, especias, lactato, ácido láctico, lactoalbúmina, ácido cítrico, glutamato monosódico, margarina, mantequilla, tocino, manteca, mayonesa, aceites vegetales, mantecas vegetales, la mayoría de los aderezos para ensalada a base de aceite, crema batida no láctea, sopas tipo caldo. | Salsas de crema, salsas de leche, goma de mascar, tabletas de ácido ascórbico, mezclas de especias con lactosa añadida, sopas de leche o crema, suero de leche, aderezos de ensalada con leche o queso añadidos que estén permitidos, crema agria (sola o en productos para untar y salsas), queso crema y productos para untar en base a queso, crema batida. |
Sugerencia para un Plan de Comida | Alimentos y Bebidas Sugeridos |
---|---|
DESAYUNO | |
Fruta Cítrica o Jugo | Jugo de Naranja c/calcio (1 taza) |
Cereal | “Shredded Wheat” (1/2 taza) |
Carne/Sustituto de Carne | Huevo Pasado por Agua (1) |
Pan con Margarina | Rebanada de Tostada de Trigo con Margarina (1 cdta.) |
Leche | Leche sin Lactosa y Baja en Grasa (1 taza) |
Bebida | Café o Té |
CENA–ALMUERZO O CENA | |
Carne/Sustituto de Carne | Pollo al Horno (3 onzas) |
Papa/Sustituto de Papa | Arroz Integral (1/2 taza) |
Verdura y/o Ensalada | Espinaca (1/2 taza) |
Ensalada de Lechuga & tomate (1 taza)/Aderezo (1 cda.) | |
Pan con Margarina | Rebanada de Pan de Trigo con Margarina (1 cdta.) |
Postre | Bizcochuelo (1 rebanada), Fresas (1/2 taza) |
Bebida | Café o Té |
CENA–CENA O ALMUERZO | |
Sopa o Jugo | Jugo de Manzana (1/2 taza) |
Carne/Sustituto de Carne | Rosbif magro (3 onzas) |
Verdura y/o Ensalada | Zanahorias cocidas, Ensalada de Tres Frijoles(1/2 taza cada una) |
Pan con Margarina | Panecillo (1)/Margarina/Miel (1 cdta. cada una) |
Postre | Sorbete de Frambuesa (1/2 taza) |
Bebida | Café o Té |
Análisis De Nutrimentos
Calorías | 1711 Kcal |
Proteínas | 92 gm |
Carbohidratos | 223 gm |
Grasa | 54 gm |
Grasa Saturada | 15 gm |
Grasa Monoinsaturada | 19 gm |
Grasa Poliinsaturada | 16 gm |
Colesterol | 384 mg |
Fibra Dietética | 21 gm |
Vitamina A | 2987 IU |
Vitamina C | 195 mg |
Equivalentes de Niacina | 17 mg |
Riboflavina | 1.9 mg |
Tiamina | 1.3 mg |
Folato | 384 mcg |
Vitamina B6 | 1.9 mg |
Vitamina B12 | 3.9 mcg |
Calcio | 1002 mg |
Fósforo | 1260 mg |
Zinc | 15 mg |
Hierro | 15 mg |
Sodio | 1756 mg |
Potasio | 3435 mg |