G
GLUTEN-RESTRICTED DIET
DESCRIPTION:
Tips on Reading Labels: Those from wheat, rye, oat, or barley sources must be excluded from the diet. Only those from arrowroot, corn, potato, soy, or tapioca are permitted. Specific ingredient information may be obtained from manufacturers or the Celiac Sprue Association, PO Box 31700, Omaha, NE 68131; (877) 272-4272; website: www.csaceliacs.org. Gluten-free products are available from certain stores. Ask your pharmacist about your medications; some drugs contain gluten.
The following ingredients contain gluten and are frequently listed on product labels.
NUTRITIONAL ADEQUACY:
Food Groups | Foods Allowed | Foods To Avoid |
---|---|---|
Breads/Grains | Cornflakes; cornmeal; hominy; rice; puffed rice; grits; Cream of Rice; or Rice Krispies. Food items made from from rice, corn, or soybean flours or gluten-free wheat starch, arrowroot, or tapioca. Homemade broth, vegetable, or cream soups made with allowed ingredients. | All products made from barley; buckwheat; bulgur; millet; oats; quinoa; rye; spelt; triticale; wheat germ or wheat; cereals containing malt flavorings; prepared cake, cookie, bread, biscuit, muffin, pancake, or waffle mixes. |
Fruits/Vegetables | All except items listed to avoid. | |
Milk/Dairy | All except items listed to avoid. | Commercial chocolate milk with cereal addition; malted milk; instant milk drinks; hot cocoa mix; nondairy cream substitutes; processed cheese, cheese foods, and spreads containing a gluten source; cheese containing oat gum. |
Meat/Meat Substitutes | All unprocessed meats, poultry, fish, eggs, dried beans, legumes, nuts, peanut butter, or soybeans. | Any prepared with stabilizers or fillers such as frankfurters, luncheon meats, sandwich spreads, sausages, and canned meats; breaded fish, poultry, or meats; poultry or meat prepared with hydrolyzed or texturized vegetable protein (HVP, TVP). Read labels. |
Desserts/Sweets | Ices; homemade ice-cream; custard; junket; rice pudding; tapioca; gelatin; cakes, cookies, and pastries prepared with gluten-free wheat starch; syrup; jelly; jam; hard candies; molasses; plain chocolate candies; marshmallows. | All others unless labeled gluten-free. Read labels. |
Beverages | Carbonated beverages, fruit juices, tea, coffee, decaffeinated coffee to which no wheat flour was added, sports beverages. | Postum, Ovaltine, ale, beer, root beer. |
Miscellaneous | Herbs, spices, pickles, vinegar, popcorn, potato chips, homemade broth, vegetable or cream soup made with allowed ingredients, jelly, jam, honey, corn syrup, butter, or margarine. | Commercial salad dressings except pure mayonnaise, chip dips, some catsup, chili sauce, soy sauce, steak sauce, mustard, horseradish, sauces and gravies with gluten sources, some dry seasoning mixes, pickles, distilled white vinegar, stabilizers, some chewing gum, malt or malt flavoring unless derived from corn, baking powder. |
Suggested Meal Plan | Suggested Foods and Beverages |
---|---|
BREAKFAST | |
Fruit Juice | Apricot Nectar (1/2 cup) |
Cereal | Cream of Rice (1 cup) |
Meat/Meat Substitute | Poached Egg (1) |
Bread with Margarine | Rice Cake (1) with Margarine (1 tsp) |
Milk | 1% Milk (1 cup) |
Beverage | Coffee or Tea |
DINNER—NOON OR EVENING MEAL | |
Meat/Meat Substitute | Beef Patty (no fillers) (3 oz) |
Potato/Potato Substitute | Mashed Potato (1/2 cup) |
Vegetable and/or Salad | Frozen Peas (1/2 cup) |
Lettuce/Tomato Salad (1 cup) with Salad Dressing (1 Tbsp) | |
Bread with Margarine | Slice Gluten-Free Bread with Margarine (1 tsp) |
Dessert | Fresh Apple (1) |
Beverage | Coffee or Tea |
SUPPER—EVENING OR NOON MEAL | |
Soup or Juice | Tomato Juice (1/2 cup) |
Meat/Meat Substitute | Baked Chicken (3 oz) |
Vegetable and/or Salad | Rice (1/2 cup), Spinach (1/2 cup) |
Bread with Margarine | Corn Tortilla (1) |
Dessert | Rice Pudding (1/2 cup) |
Milk/Beverage | 1% Milk (1 cup), Coffee, or Tea |
Nutrient Analysis
Calories | 1864Kcal |
Protein | 97 gm |
Carbohydrate | 244 gm |
Fat | 58 gm |
Saturated Fat | 18 gm |
Monounsaturated Fat | 20 gm |
Polyunsaturated Fat | 16 gm |
Cholesterol | 397 mg |
Dietary Fiber | 19 gm |
Vitamin A | 1511 IU |
Vitamin C | 79 mg |
Niacin Equivalents | 18 mg |
Riboflavin | 2.1 mg |
Thiamin | 1.2 mg |
Folate | 345 mcg |
Vitamin B6 | 2.2 mg |
Vitamin B12 | 5.0 mcg |
Calcium | 1060 mg |
Phosphorus | 1507 mg |
Zinc | 13 mg |
Iron | 13 mg |
Sodium | 1962 mg |
Potassium | 3868 mg |