Antibodies Discussed | ||
Antibody Name/Symbol | Antibody Description | Clones/Alternative Names |
α-1-antichromotrypsin | alpha 1 antichromotrypsin | A1ACT |
α-1-antitrypsin | alpha 1 antitrypsin | A1AT |
α-amylase | alpha amylase | A-amylase |
α-fetoprotein | alpha 1 fetoprotein | AFP, Z5A06, Clone C3 |
β-catenin | beta catenin; involved in regulation of cell adhesion and in signal transduction through Wnt pathway | B-catenin, CLONE 14, E-5, RB-9035Po, 17C2, 5H10 |
β-catenin cytoplasm | B-caten-cyt | |
β-tubulin | beta tubulin | β-tubulin, TUJ1 |
κ light chain | kappa light chain | KAPPA |
λ light chain | lambda light chain | LAMBDA |
12C3 | early malignant change in ovary, non-commercial | |
34βE12 | cytokeratin -high molecular weight (34bE12- CK 1, 5, 10, 14) | MA-903, CK903 |
ACTH | adrenocorticotropic hormone | |
Actin-HHF-35 | actin, muscle (HHF35) | MSA, HHF-35 |
Actin-SM | actin, smooth muscle | SMA, ASM-1, CGA7, 1A4, HUC1-1 |
AE1/AE3 | AE1/AE3; mixture of 2 anticytokeratin clones that detect a variety of both high-and low- molecular weight cytokeratins | |
AFP | Alpha 1 fetoprotein | α-fetoprotein, Z5A06, Clone C3 |
ALK | anaplastic lymphoma kinase 1 | ALK1, 5A4, ALKC |
Amylase | ||
Androgen receptor | Dihydrotestosterone receptor; nuclear receptor subfamily 3, group C, member 4 | AR441, F39.4.1, AR-N20, AR27 |
APC | adenomatous polyposis coliprotein | |
B72.3 | tumor-associated glycoprotein 72 | TAG72, CC49, TAG-72, BRST-3 |
BCL-2 | B-cell lymphoma 2; suppresses apoptosis in a variety of cell systems | ONCL2, BCL2/100/D5, 124, 124.3 |
BCL-6 | B-cell CLL /lymphoma 6 | LN22, GI191E/A8, N-3, PG-B6P, P1F6, 3FR-1 |
BCL-10 | B-cell CLL/lymphoma 10 | 151, 331.3 |
BER-EP4 | epithelial cell adhesion molecule | AUA1, VU-1D9, EPCAM, C10, HEA125 |
Brachyury | crucial regulator of notochordal development and biomarker for chordomas | |
BRST-2 | gross cystic fluid protein 15 | GCDFP-15, 23A3, D6, AB-1, SABP, GPIP4, Gp17 |
CA125 | Mucin 16 | OV185:1, OC125, MUC16 |
Calcitonin | polypeptide hormone produced by parafollicular cells (C cells) of the thyroid | CALBINDIN28 |
Calponin | thin filament-associated protein that is implicated in regulation and modulation of smooth muscle contraction | N3, 26A11, CALP, CNN1, SMCC, Sm Calp |
Calretinin | 29 kDa calcium binding protein that is expressed in central and peripheral nervous system and in many normal and pathological tissues | DAK-CALRET, 5A5, CAL 3F5, DC8, AB149 |
CAM5.2 | cytokeratin 8/18 (CAM5.2) | 5D3, Zym5.2, 5D3, CAM 5.2, KER 10.11, NCL-5D3 |
CD1a | T-cell surface glycoprotein | JPM30, CD1A, O10, NA1/34 |
CD2 | T-cell surface antigen, LFA2 | 271, MT910, AB75, LFA-2 |
CD3 | T-cell receptor | F7238, A0452, CD3-P, CD3-M, SP7, PS1 |
CD4 | T-cell surface glycoprotein L3T4 | IF6, 1290, 4B12, CD4 |
CD5 | T-cell surface glycoprotein Leu1, T1 | NCL-CD5 4C7 54/B4 54/F6 |
CD8 | T-cell coreceptor antigen, Leu2, T-cytotoxic cells | M7103, C8/144, C8/144B |
CD10 | neutral endopeptidase | CALLA, neprilysin, neutral endopeptidase, NEP |
CD11c | integrin alpha X chain protein | LEU-M5 |
CD15 | reacts with Reed-Sternberg cells of Hodgkin disease and with granulocytes | VIM-2,3C4, LEU-M1, TU9, VIM-D5, MY1, CBD1, MMA, 3CD1, C3D1, Lewis x, SSEA-1 |
CD20 | membrane spanning 4 domains of B-lymphocytes | FB1, B1, L26, MS4A1 |
CD21 | CR2, complement component receptor 2, Epstein-Barr virus receptor | IF8 |
CD23 | Fc ε RII, low-affinity IgE receptor, IGEBF | 1B12, MHM6BU38 |
CD24 | sialic acid epitope of B lymphocytes | BA-1 |
CD30 | tumor necrosis factor receptor SF8 | BER-H2, KI-1, TNFRSF8 |
CD31 | PECAM-1, platelet endothelial cell adhesion molecule | JC/70, JC/70A, PECAM-1 |
CD34 | hematopoietic progenitor cell antigen | MY10, IOM34, QBEND10, 8G12, 1309, HPCA-1, HPCA, NU-4A1, TUK4, clone 581, BI-3c5 |
CD35 | erythrocyte complement receptor 1, CR1, immune adherence receptor, C3b/C4b receptor | CR1, BER-MAC-DRC, TO5, CD35, E11 |
CD38 | acute lymphoblastic leukemia cell antigen, T 10 | SPC32, VS38, T10 |
CD43 | Major sialoglycoprotein on surface of human T-lymphocytes, monocytes, granulocytes, and some B-lymphocytes | LEU-22, DF-T1, L60, MT1, sialophorin, leukosialin, SPN |
CD45 | leukocyte common antigen | LCA, PD7/26, 1.22/4.14, T29/33, RP2/18, PD7, 2D1, 2B11+PD7/26 |
CD45RA | isoform of CD45 expressed by naive T cells | 4KB5, MT2, CD45RA, MB1 |
CD45RB | isoform of CD45 expressed by naive and memory T cells | |
CD56 | NCAM (neutral cellular adhesion molecule) | MAB 735, ERIC-1, 25-KD11, 123C3, 24-MB2, BC56C04, 1B6, 14-MAB735, NCC-LU-243, MOC-1, NCAM |
CD57 | β-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) | LEU-7, NK1, HNK-1, TB01, B3GAT1 |
CD68 | cytoplasmic granule protein of monocytes, macrophages | PG-M1, KP-1, LN5 |
CD70 | cellular ligand of TNF receptor family member CD27 that is expressed transiently on activated T and B cells | |
CD79-α | immunoglobulin-associated alpha, MB1 | MB-1, 11D10, 11E3, CD79A, HM47/A9, HM57, JCB117 |
CD99 | cell surface glycoprotein for migration, T cell adhesion, MIC2 | CD99-MEMB, MIC2, 12E7, HBA71, O13, P30/32MIC2, M3601 |
CD117 | C-kit; tyrosine-protein kinase activity | C-19 (C-KIT), 104D2, 2E4, C-KIT, A4502, H300, CMA-767 |
CD138 | syndecan; a useful marker for plasma cells | B-B4, AM411-10M, MI15 |
CD163 | Macrophage hemoglobin scavenging system | 10D6 |
CD207 | type II transmembrane cell surface receptor produced by Langerhans cells | langerin |
CDK4 | Cyclin dependent kinase 4 | DCS-31 |
CDX-2 | caudal-type homeobox transcription factor 2 | AMT28, 7C7/D4, CDX-2-88 |
CEA-M | carcinoembryonic antigen, monoclonal | mCEA, CEA-B18, CEA-D14, CEA-GOLD 1, T84.6, CEA-GOLD 2, CEA 11, CEA-GOLD 3, CEA 27, CEA-GOLD 4, CEA 41, CEA-GOLD 5, T84.1, CEA-M, A5B7, CEJ065, IL-7, T84.66, TF3H8-1, 0062, D14, alpha-7, PARLAM 1, ZC23, CEM010, A115, COL-1, AF4, 12.140.10, 11-7, M773, CEA-M431_31, CEJO65 |
CEA-P | carcinoembryonic antigen, polyclonal | |
CGRP | calcitonin gene related peptide | |
Chromogranin-A | pituitary secretory protein 1 | PHE-5, PHE5, E001, DAK-A3 |
Chromogranin-B | Secretogranin 1 | PE-11, SECRETONEUR |
CITED-1 | melanocyte specific gene 1 antibody, CBP/P300-interacting transactivator 1 | J72220K, MSG1 |
CK1 | cytokeratin 1 | CK 01, 34BB4 |
CK4 | cytokeratin 4 | 215B8, 6B10 |
CK5/6 | cytokeratin 5/6, high molecular weight cytokeratins | D5/16 B4 |
CK7 | cytokeratin 7, low molecular weight cytokeratin | K72.7, KS7.18, OVTL 12/30, LDS-68, CK 07 |
CK8 | cytokeratin 8 | K8.8, 4.1.18, TS1, C-51, M20 |
CK10 | cytokeratin 10 | LHP1, DE-K10, RKSE60 |
CK10/13 | cytokeratin 10/13 | DE-K13, A3.3 |
CK13 | cytokeratin 13 | KS13.1, KS-1A3, AE8, 2D7 |
CK14 | cytokeratin 14, high molecular weight cytokeratin | LL002 |
CK17 | cytokeratin 17 | E3 |
CK18 | cytokeratin 18 | M9, DC-10, CY-90, KS18.04 |
CK19 | cytokeratin 19, low molecular weight cytokeratin | BA17, RCK108, LP2K, B170, A53-BA2, KS19.1, 170.2.14 |
CK20 | cytokeratin 20, low molecular weight cytokeratin | KS20.8 |
CK8/18/CAM5.2 | cytokeratin 8/18; simple epithelial-type cytokeratins | 5D3, Zym5.2, CAM 5.2, KER 10.11, NCL-5D3, cytokeratin LMW |
CK-HMW-NOS | high molecular weight cytokeratin, not otherwise specified | |
C-KIT | C-kit; tyrosine-protein kinase activity | CD117, C-19 (C-KIT), 104D2, 2E4, C-KIT, A4502, H300, CMA-767 |
CK-LMW-NOS | low molecular weight cytokeratin, not otherwise specified | |
CK-PAN | cytokeratin-pan (AE1/AE3/LP34); cocktail of high and low molecular weight cytokeratins | keratin pan, MAK-6, K576, LU-5, KL-1, KC-8, MNF 116, pankeratin, pancytokeratin |
Claudin-1 | senescence-associated epithelial membrane protein | JAD.8 |
Clusterin | clusterin, alpha chain specific | 41D, E5 |
CMV | cytomegalovirus | |
Collagen IV | major constituent of the basement membranes along with laminins, proteoglycans, and enactins | CIV22, COL4A [1-5], collagen α-1(IV) chain |
Cyclin-D1 | protein with important cell cycle regulatory functions | bcl-1 (cyclin D1) A-12, PRAD1, AM29, DCS-6, SP4, 5D4, D1GM, P2D11F11, CCND1Cyl-1 |
Desmin | class III intermediate filaments found in muscle cells | M760, DE-R-11, D33, DE5, DE-U-10, ZC18 |
EBER | Epstein-Barr virus encoded RNA | |
EBV-LMP | Epstein-Barr virus latent membrane protein | LMP1, CS 1-4 |
E-cadherin | epithelial calcium dependent adhesion molecule | 36B5, ECH-6, ECCD-2, CDH1, 5H9, NCH 38, CLONE 36, 4A2 C7, E9, 67A4, HECD-1, SC-8426 |
EGFR | v-erb-b1 erythroblastic leukemia viral gene,epidermal growth factor receptor | 2-18C9, EGFR1, EGFR PHRMDX, NCL-R1, H11, C-ERBB-1, E30, EGFR, EGFR.113, 31G7, 3C6 |
EMA | epithelial membrane antigen | GP1.4, 214D4, MC5, E29 |
EpCam/BER-EP4/CD326 | epithelial cell adhesion molecule | AUA1, VU-1D9, EPCAM, C10, HEA125, BER-EP4 |
ER | estrogen receptor protein | 1D5, 6F11, SP1, 15D, H222, TE111, ERP, ER1D5, NCLER611, NCL-ER-LH2, PGP-1A6 |
ERP-β | estrogen receptor protein beta | ER-BETA, 14C8, 57/3, PPG5/10 |
Fascin | marker for Reed-Sternberg cells of Hodgkin disease | 55K2 |
FLI-1 | Friend leukemia virus integration 1 | GI146-222, SC356 |
FVIIIRAg | factor VIII-related antigen | F8/86, von Willebrand factor |
FXIIIA | factor-XIIIA (fibrin stabilizing factor) | |
Galectin-3 | NCL-GAL3, B2C10, 9C4 | |
GCDFP-15 | gross cystic fluid protein 15 | 23A3, BRST-2, D6, SABP, GPIP4, Gp17 |
GFAP | glial fibrillary acidic protein | 6F2, M761, GA-51, GFAP, GFP-8A |
GH | growth hormone | HGH, hGH |
GLUT1-cytoplasm | glucose transporter 1-cytoplasmic | GLUT1-CYT |
HAM56 | Fc receptor for IgG antibodies, high affinity | CD64 |
HBME-1 | mesothelioma antibody | |
HER2 | v-erb-b2 erythroblastic leukemia viral gene protein, human epidermal growth factor receptor 2 | Her2/neu, NEU, Her2, NCL-CBE1, 10A7, 9G6.10, SP3, 4B5, P185, 9G6.20, A0485, C-ERBB-2, CB11, ERBB-2, 3B5, TAB250, HERCEPTEST, E2-4001, HER-2_NEU |
HHV8 | human herpes virus 8 | 13B10, LNA-1 |
HMB-45 | monoclonal antibody that reacts against an antigen present in melanocytic tumors | |
HMFG | human milk fat globule 1 | HMFG-2 |
HMGA2 | high mobility group chromatin protein A2 | HMGI-C |
HPP | human pancreatic peptide | |
HPV | human papilloma virus | |
HPV 16 | human papilloma virus 16 | |
IgA | immunoglobin A | |
IGF-2 | insulin growth factor-like 2 | W2-H1 |
IgG | immunoglobulin G | IGG |
IgM | immunoglobin M | |
IL-15 | interleukin 15 | |
IMP3 | insulin-like growth factor II MRNA-binding protein 3 | L523S |
Inhibin-α | produced by ovarian granulosa cells; inhibits production or secretion of pituitary gonadotropins, a sensitive marker for majority of sex cord-stromal tumors | |
Keratin-Pan | cytokeratin-pan (AE1/AE3/LP34); cocktail of high and low molecular weight cytokeratins | keratin pan, MAK-6, K576, LU-5, KL-1, KC-8, MNF 116, pankeratin, pancytokeratin |
KI-67 | marker of cell proliferation | MMI, KI88, IVAK-2, MIB1 |
Laminin | major protein in basal lamina | LAMININ-4C7, 4C12.8, LAM-89 |
Langerin | CD207 molecule | CD207 |
LCA | leukocyte common antigen | PD7/26, 1.22/4.14, T29/33, CD45RB, RP2/18, CD45, PD7, 2D1, 2B11+PD7/26 |
LF | lactoferrin | |
LH | Luteinizing hormone | beta-LH |
LMP1 | Epstein-Barr virus latent membrane protein | EBV-LMP, CS 1-4 |
Lysozyme | 1,4-beta N-acetylmuramidase C | Lyz, Lzm, Ec3.2.1.17 |
MAC387 | macrophage antibody | |
MBP | major basic protein | |
mCEA | carcinoembryonic antigen, monoclonal | CEA-M, CEA-B18, CEA-D14, CEA-GOLD 1, T84.6, CEA-GOLD 2, CEA 11, CEA-GOLD 3, CEA 27, CEA-GOLD 4, CEA 41, CEA-GOLD 5, T84.1, CEA-M, A5B7, CEJ065, IL-7, T84.66, TF3H8-1, 0062, D14, alpha-7, PARLAM 1, ZC23, CEM010, A115, COL-1, AF4, 12.140.10, 11-7, M773, CEA-M43_31, CEJO65 |
Mcl-1 | myeloid cell leukemia | 38G3, MCL-1, S-19 |
MCM2 | Microsome maintenance protein 2 | |
MDM2 | murine double minute oncogene (mdm2) | HDM2, IF2, 2A10, 1B10, SMP14, MDM-2 |
Melan-A | melanoma antigen recognized by T cells 1 (MART-1); protein found on melanocytes; melanocyte differentiation antigen | M2-7C10, CK-MM |
Melan-A103 | clone of Melan-A | A103 |
MIB1 | KI-67 (MIB1); marker of cell proliferation | MMI, KI88, IVAK-2, MIB1 |
MIC2 | cell surface glycoprotein for migration, T cell adhesion, MIC2 | CD99, CD99-MEMB, MIC2, 12E7, HBA71, O13, P30/32MIC2, M3601 |
MITF | Microphthalmia-associated transcription factor | 34CA5, D5, C5+D5 |
MK | neurite growth promoting factor 2 | MIDKINE, MK1 |
MSA | muscle-specific actin | ACTIN-SM, ASM-1, CGA7, 1A4, HUC1-1 |
MSG1 | melanocyte specific gene 1 antibody | CITED-1, J72220K |
MSH2 | mutS homolog 2 | FE11 |
MT | metallothionein | CLONE E9 |
MUC1 | epithelial membrane antigen | LICR-LON-M8, BC3, DF3, VU3D1, MUSEII, RD-1, MA695, MA552, PS2P446, 115D8 |
MUC2 | mucin 1, intestinal | CCP58, MUC2-P, M53, MRP, LUM2-3, LDQ10 |
MYOD1 | myogenic differentiation 1 | 5.8A, 5.2F |
Myogenin | myogenic factor 4; class C basic helix-loop-helix protein 3 | F5D, MYF3, MYF4, LO26, BHLHc3, cb553, MYF4, MYOG |
Myoglobin | Iron and oxygen-binding protein found in muscle tissue | MG-1 |
Myosin | Motor proteins responsible for actin-based motility in striated and smooth muscle cels | |
N3 | calponin | 26A11, CALP |
NFP | neurofilament H/M phosphorylated protein | TPNFP-1A3, SMI31, SMI33, NFP, SMI32, TA-51, 2F11 |
NGFR | nerve growth factor receptor | |
NSE | neuron specific enolase | BSS/H14 |
p14 | cyclin dependent kinase 4 inhibitor A | P14_ARF |
p16 | cyclin dependent kinase 4 inhibitor 2A | P16_INK4A, E6H4, sc1661, JC8, ZJ11, P16, G175-405, F-12, DCS-50, 6H12, 16P07, 16P04 |
p21 | Cyclin Dependent Kinase Inhibitor 1A | WAF1, DCS-60.2, EA10, 6B6, 4D10, SX118, P21, P21_WAF1, WAFT |
p27 | Cyclin Dependent Kinase Inhibitor 1B | P27_KIP1, 57, 1B4, DCS-72.F6, SX53G8, P27, K25020, DCS72, KIP-1 |
p53 | p53 tumor suppressor gene protein | DO7, 21N, BP53-12-1, AB6, CM1, PAB1801, DO1, BP53-11, PAB240, RSP53, MU195, P53 |
p63 | tumor protein p63 | H-137, 7JUL |
p73 | tumor protein p73 | AB7824 |
p80 | anaplastic lymphoma kinase-1 | KU |
Parafibromin | tumor suppressor that is associated with hyperparathyroidism-jaw tumor syndrome | 2H1 |
pax-2 | paired box gene 2 | Z-RX2, PAX-2 |
pax-8 | paired box gene 8 | PAX-8 |
P-cadherin | placental dependent adhesion protein | 56, clone 56 |
PCNA | proliferating cell nuclear antigen | 19 A2, PC10 |
PDGF-B | platelet derived growth factor B | |
PGP9.5 | protein gene product 9.5 | 13C4 |
PLAP | placental alkaline phosphatase | 228M, 8A9, 88B |
PNA | peanut agglutinin | |
Podoplanin | marker for reactive follicular dendritic cells and follicular dendritic cell sarcomas | D2-40, M2A |
PR | progesterone receptor protein | 10A9, PGR-1A6, KD68, PGR-ICA, PRP-P, PRP, PRI, 1A6, 1AR, HPRA3, PGR-636, 636, PR88, NCL-PGR |
PRL | prolactin | |
PSA | prostate specific antigen | PSA-M, PSA, ER-PR8, PSA-P, F5 |
PTEN | phosphatase and tensin homolog | PN37 |
PTH | parathyroid hormone | |
Rb | retinoblastoma associated protein | 3C8, 3H9, PRB1, G3-245, RB1, RB-WL 1, RB-1, 1F8, RB |
RCC | renal cell carcinoma | 66.4C2, PN-15, RCC, RCC MA |
ret | Multiple endocrine neoplasia and medullary thyroid carcinoma 1 | 3F8 |
S100 | Low molecular weight protein normally present in cells derived from neural crest (Schwann cells, melanocytes, and glial cells), chondrocytes, adipocytes, myoepithelial cells, macrophages, Langerhans cells, dendritic cells, and keratinocytes | S-100, A6, 15E2E2, Z311, 4C4.9 |
S100-A4 | S100 calcium binding protein A4 | |
S100-A9 | S100 calcium binding protein A9 | MRP14 |
SCC | squamous cell carcinoma-related antigen | F2H7C |
Serotonin | 5-hydroxytryptamine (5-HT), a monoamine neurotransmitter | 5-HT, 5HT-H209 |
SMHC | myosin heavy chain smooth muscle | ID8, SM_MYOSIN_H, HSM-V, SMMS-1 |
SNF5 | member of SWI/SNF chromatin remodeling complex | BAF47/SNF5, INI1 |
Somatostatin | somatotropin release-inhibiting factor | |
Synaptophysin | major synaptic vesicle protein p38 antibody | SVP38, SY38, SNP-88, SYP, SYPH, Sypl, Syn p38 |
SYT | SYT homolog 1 | |
Tag72 | tumor-associated glycoprotein-72 | CC49, B72.3, BRST-3 |
TCR | T-cell antigen receptor | T_CELL_AG_R, BETA-F1, 8A3, BF1 |
TdT | terminal deoxynucleotidyl transferase | SEN 28 |
Tenascin | Extracellular matrix glycoprotein | DB7, TN2 |
TF | Thomsen-Friedrenreich blood group antigen | HB-T1, TF ANTIGEN |
Thyroglobulin | dimetric protein specific to thyroid gland | DAK-TG6 |
TIA | T-cell intracellular antigen 1 | NS/1-AG4, 2G9, TIA-1 |
TLE1 | transducer-like enhancer 1 | |
TNF-α | gamma catenin | G-catenin, TNF alpha, alpha alpha |
TPO | thyroid peroxidase | THYROPEROX |
TSH | thyroid stimulating hormone | beta-TSH |
TTF-1 | transcription termination factor | 8G7G3/1, SPT-24, SC-13040 |
Tyrosinase | Catalyzes production of melanin | NCL-TYROS, T311 |
ULEX-1 | Ulex europaeus agglutinin-1 | ULEX, UEA1 |
VCA | Epstein Barr virus- viral capsid antigen | EBV-VCA |
Villin | protein binding the actin filaments of microvillar cores | 1D2C3 |
Vimentin | major subunit protein of intermediate filaments of mesenchymal cells | 43BE8, 3B4, V10, V9, VIM-B34, VIM |
Von Willebrand factor | factor VIII-related antigen | FVIIIRAg, F*/86 |
WT1 | Wilms tumor gene-1 | 6F-H2, C-19 |
Antibody Index
Antibody Index