A
ADULT REGULAR HEALTHY DIET
BASIC INFORMATION:
Suggested Meal Plan | Suggested Foods and Beverages |
---|---|
BREAKFAST | |
Fruit or Citrus Juice | Orange Juice (1/2 cup) |
Cereal | Oatmeal (1/2 cup) |
Meat/Meat Substitute | One Scrambled Egg |
Bread with Margarine | Slice Whole Wheat Toast with Jelly/Margarine (1/2 tsp each) |
Milk | Fat-Free Milk (1 cup) |
Beverage | Coffee or Tea |
LUNCH—NOON OR EVENING MEAL | |
Meat/Meat Substitute | Baked Chicken (3 oz) |
Potato/Potato Substitute | Sweet Potatoes (1/2 cup) |
Vegetable and/or Salad | Green Beans, Coleslaw (1/2 cup each) |
Bread with Margarine | One Whole Wheat Roll with Margarine (1 tsp) |
Dessert | Strawberries (1/2 cup) |
Beverage | Coffee or Tea |
SUPPER—EVENING OR NOON MEAL | |
Soup or Juice | Vegetable-Bean Soup (1 cup) |
Meat/Meat Substitute | Meatballs (3 oz) with Spaghetti Sauce (1/2 cup) |
Potato/Potato Substitute | Spaghetti (1/2 cup) |
Vegetable and/or Salad | Broccoli (1/2 cup) |
Spinach Salad (1 cup) with Dressing (1 Tbsp) | |
Bread with Margarine | Slice Garlic Bread |
Dessert | Rice Pudding (1/2 cup) |
Milk/Beverage | Fat-Free Milk (1 cup) |
Coffee or Tea |
Nutrient Analysis
Calories | 1966 Kcal |
Protein | 104 gm |
Carbohydrate | 263 gm |
Fat | 62 gm |
Saturated Fat | 16 gm |
Monounsaturated Fat | 24 gm |
Polyunsaturated Fat | 15 gm |
Cholesterol | 379 mg |
Dietary Fiber | 33 gm |
Vitamin A | 5202 IU |
Vitamin C | 244 mg |
Niacin Equivalents | 15 mg |
Riboflavin | 2.2 mg |
Thiamin | 1.3 mg |
Folate | 341 mcg |
Vitamin B6 | 2.0 mg |
Vitamin B12 | 4.3 mcg |
Calcium | 1297 mg |
Phosphorus | 1541 mg |
Zinc | 11 mg |
Iron | 19 mg |
Sodium | 2868 mg |
Potassium | 4109 mg |
DIETA REGULAR PARA ADULTOS (Adult Regular Healthy Diet) (Spanish)
INFORMACION BASICA
La Pirámide de Guía de Alimentos hace hincapié sobre estos grupos de alimentos:
• Carne, Aves, Pescado, Frijoles Secos, Arvejas, Huevos, Nueces u otros frutos secos (5 onzas diariamente)
SUFICIENCIA NUTRICIONAL
Sugerencia para un plan de comida | Alimentos y bebidas sugeridos |
---|---|
DESAYUNO | |
Fruta o jugo cítrico | Jugo de naranja (1/2 taza) |
Cereal | Avena (1/2 taza) |
Carne/Sustituto de carne | Un huevo revuelto |
Pan con Margarina | Rebanada de tostada integral/jalea/margarina (1/2 cdta cada una) |
Leche | Leche descremada/sin grasa |
Bebida | Café o Té |
ALMUERZO — COMIDA DEL MEDIODIA O CENA | |
Carne/Sustituto de carne | Pollo al horno (3 onzas) |
Papa/Sustituto de papa | Batatas (1/2 taza) |
Vegetal y/o ensalada | Vainitas, ensalada de repollo (1/2 taza de cada una) |
Pan con Margarina | Un Pancito de Harina Integral, Margarina (1 cdta) |
Postre | Fresas (1/2 taza) |
Bebida | Café o Té |
CENA — COMIDA DEL MEDIODIA O CENA | |
Sopa o Jugo | Sopa de Verduras-Frijoles (1 taza) |
Carne/Sustituto de carne | Albóndigas (3 onzas) con Salsa de Espagueti (1/2 taza) |
Papa/Sustituto de papa | Espagueti (1/2 taza) |
Vegetal y/o ensalada | Brócoli (1/2 taza) |
Pan con Margarina | Ensalada de Espinaca (1 taza) Salsa (1 cda) |
Postre | Rebanada de Pan de Ajo |
Leche/Bebida | Arroz con leche (1/2 taza) |
Leche Descremada (1 taza) | |
Café o Té |
Análisis Nutricional
Calorías | 1966 Kcal |
Proteína | 104 gm |
Carbohidrato | 263 gm |
Grasa | 62 gm |
Grasa Saturada | 16 gm |
Grasa Monoinsaturada | 24 gm |
Grasa Poliinsaturada | 15 gm |
Colesterol | 379 mg |
Fibra Dietética | 33 gm |
Vitamina A | 5202 IU |
Vitamina C | 244 mg |
Equivalentes de Niacina | 15 mg |
Riboflavina | 2.2 mg |
Tiamina | 1.3 mg |
Folato | 341 mcg |
Vitamina B6 | 2.0 mg |
Vitamina B12 | 4.3 mcg |
Calcio | 1297 mg |
Fósforo | 1541 mg |
Zinc | 11 mg |
Hierro | 19 mg |
Sodio | 2868 mg |
Potasio | 4109 mg |
ALLERGY/FOOD SENSITIVITY DIETS
WHEAT SENSITIVITY
Avoid foods containing wheat and wheat products. These include:
• Meat/Meat Substitutes: Meat loaf, croquettes; meats, fish, and poultry, breaded or prepared with wheat flour; hot dogs, sausage, luncheon meats; canned meat dishes with sauce; casseroles made with wheat-based ingredients.
• Breads and Grains: All dry or cooked wheat cereals, wheat germ, wheat bran; graham flour; all commercial breads, crackers, muffins, and biscuits (unless 100% rye), soy, corn, or specifically labeled “wheat-free”; French toast, waffles, pancakes; flour tortillas; pasta, except those specifically labeled “wheat-free.”
• Desserts/Sweets: All commercial cookies, cakes, pies, doughnuts, pastries; commercial pie fillings, custards, puddings thickened with wheat flour; commercial ice cream, ice cream cones; prepared cake and cookie mixes.
• Beverages: Coffee substitutes, flavored instant coffee mixes; instant coffee (unless 100% coffee); beer, gin, whiskey.
EGG SENSITIVITY
Avoid foods containing whole eggs, egg whites, or egg yolk. These include:
• Meat/Meat Substitutes: Meatloaf, meat balls, croquettes; breaded or batter-dipped meat, fish, poultry; egg substitutes containing eggs or egg whites; soufflé, quiche.
• Breads and Grains: Breads and rolls with glazed crust; muffins, sweet rolls, doughnuts; French toast, pancakes, waffles; some commercial cake, cookie, muffin mixes; egg noodles.