Antibodies Discussed | |||
Antibody Name/Symbol Antibody Description | Clones/Alternative Names | Chapters | |
α-fetoprotein | alpha 1 fetoprotein | AFP, Z5A06, clone C3 | Atypical Teratoid/Rhabdoid Tumor; Germinoma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Other Germ Cell Tumors; Teratomas |
α-subunit | glycoprotein hormone alpha subunit | alpha subunit, α-SU | Gonadotroph Adenoma; Null Cell Adenoma; Pituitary Adenoma; Thyrotroph Adenoma |
α-synuclein | Non-Aβ component (NAC) of Alzheimer disease amyloid, NACP; neuronal protein | Ganglion Cell Tumors | |
β-A4-amyloid | found in many tissues and organs, including the brain and spinal cord; may be involved in cell attachment | 6F/3D, 4G8, amyloid precursor protein (APP), amyloid beta precursor protein (ABPP), Alzheimer disease amyloid protein, cerebral vascular amyloid peptide (CVAP) | Amyloid (Congophilic) Angiopathy |
β-amyloid | extracellular filamentous protein deposit found in the brain | Miscellaneous Parasitic Infections; Primary Angiitis of the Central Nervous System | |
β-catenin | beta catenin; involved in regulation of cell adhesion and in signal transduction through Wnt pathway | B-catenin, CLONE 14, E-5, RB-9035Po, 17C2, 5H10 | Adamantinomatous Craniopharyngioma; Anaplastic Ependymoma; CNS Primitive Neuroectodermal Tumors; Medulloblastoma; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord |
β-endorphin | endogenous opioid peptide neurotransmitter found in the neurons of both the central and peripheral nervous systems | B-endorphin | Corticotroph Adenoma; Pituitary Adenoma |
β-tubulin | beta tubulin | B-tubulin, TUJ1 | Tuberous Sclerosis Complex |
ACTH | adrenocorticotropic hormone | Corticotroph Adenoma; Adamantinomatous Craniopharyngioma; Lymphocytic Hypophysitis; Pituitary Adenoma; Pituitary Blastoma; Pituitary Carcinoma; Pituitary Hyperplasia; Plurihormonal Adenoma; Secondary Neoplasms of the Pituitary and Sellar Region; Spindle Cell Oncocytoma | |
Actin-sm | actin, smooth muscle | SMA, ASM-1, CGA7, 1A4, HUC1-1 | Atypical Teratoid/Rhabdoid Tumor; Smooth Muscle Neoplasms |
Adenovirus | AdV | Other Viral Infections | |
AE1/AE3 | mixture of 2 anticytokeratin clones that detect a variety of both high and low molecular weight cytokeratins | Atypical Teratoid/Rhabdoid Tumor; Germinoma; Meningioma; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Other Germ Cell Tumors; Paraganglioma of the Filum Terminale; Teratomas | |
AFP | alpha 1 fetoprotein | Z5A06, clone C3, α-fetoprotein | Germinoma |
AID | activation-induced cytidine deaminase; an enzyme essential for somatic hypermutation | Anaplastic Ependymoma; Anaplastic Oligodendroglioma; Arteriovenous Malformation; Desmoplastic Infantile Ganglioglioma; Ependymoma; Germinoma; Glioblastoma; Pilocytic Astrocytoma; Pituitary Adenoma; Pleomorphic Xanthoastrocytoma; Primary Central Nervous System Lymphoma; Rathke Cleft Cyst | |
ALK | anaplastic lymphoma kinase 1 | ALK1, 5A4, ALKC | Inflammatory Pseudotumors |
Alpha subunit | glycoprotein hormone alpha subunit | alpha subunit, α-SU | Gonadotroph Adenoma; Null Cell Adenoma; Pituitary Blastoma; Thyrotroph Adenoma |
Annexin-A1 | regulates phospholipase A2 activity with potential anti-inflammatory activity | lipocortin I | Pituicytoma; Pituitary Blastoma; Spindle Cell Oncocytoma |
Anti-Hu | antibody associated with paraneoplastic syndromes; polyclonal IgG that binds to neurons and other tumor cells that express Hu antigen | Rasmussen Encephalitis | |
Anti-mitochondrial antibody | associated with autoimmune diseases such as primary biliary cirrhosis | Spindle Cell Oncocytoma | |
APC | adenomatous polyposis coliprotein | Turcot Syndrome | |
Bc1-2 | B-cell lymphoma 2; suppresses apoptosis in a variety of cell systems | ONCL2, BCL2/100/D5, 124, 124.3 | Intravascular Lymphomatosis; Primary Central Nervous System Lymphoma; Solitary Fibrous Tumor; Solitary Fibrous Tumor, Hemangiopericytoma Type; Spindle Cell Oncocytoma |
Bc1-6 | B-cell CLL/lymphoma 6 | LN22, GI191E/A8, N-3, PG-B6P, P1F6, 3FR-1 | Intravascular Lymphomatosis |
BER-EP4 | epithelial cell adhesion molecule | AUA1, VU-1D9, EPCAM, C10, HEA125 | Choroid Plexus Carcinoma; Endodermal Cyst; Metastatic Neoplasms, Intracranial and Intraspinal Meninges |
Brachyury | crucial regulator of notochordal development and biomarker for chordomas | Osteocartilaginous Neoplasms | |
C-Kit | C-kit; tyrosine-protein kinase activity | CD117, C-19 (C-KIT), 104D2, 2E4, CKIT, A4502, H300, CMA-767 | Atypical Teratoid/Rhabdoid Tumor; Germinoma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Other Germ Cell Tumors |
C-myc | myelocytomatosis viral oncogene | C-MYC, 9E10, 9E11, 1-262 | Gliosarcoma |
CAM 5.2 | cytokeratin 8/18 (CAM5.2) | 5D3, Zym5.2, 5D3, KER 10.11, NCL-5D3 | Pituitary Blastoma |
Carcinoembryonic antigen | CEA-M, mCEA, CEA-B18, CEA-D14, CEAGOLD 1, T84.6, CEA-GOLD 2, CEA 11, CEA-GOLD 3, CEA 27, CEAGOLD 4, CEA 41, CEA-GOLD 5, T84.1, CEA-M, A5B7, CEJ065, IL-7, T84.66, TF3H8-1, 0062, D14, alpha-7, PARLAM 1, ZC23, CEM010, A115, COL-1, AF4, 12.140.10, 11-7, M773, CEA-M431_31, CEJO65 | Meningioma | |
Caspase-1 | promotes maturation of IL-1b and IL-18 by proteolytic cleavage; implicated in inflammation, septic shock, wound healing, and growth of certain leukemias. | HIV Encephalitis | |
CD1a | T-cell surface glycoprotein | JPM30, CD1A, O10, NA1/34 | Erdheim-Chester Disease; Langerhans Cell Histiocytosis; Rosai-Dorfman Disease |
CD2 | T-cell surface antigen, LFA2 | 271, MT910, AB75, LFA-2 | Primary Central Nervous System Lymphoma |
CD3 | T-cell receptor | F7238, A0452, CD3-P, CD3-M, SP7, PS1 | Herpes Simplex Encephalitis; Lymphocytic Hypophysitis; Other Viral Infections; Primary Angiitis of the Central Nervous System; Primary Central Nervous System Lymphoma; Rasmussen Encephalitis; Sarcoidosis; Secondary Neoplasms of the Pituitary and Sellar Region |
CD4 | T-cell surface glycoprotein, L3T4 | IF6, 1290, 4B12, 1F6, CD04 | HIV Encephalitis |
CD5 | T-cell surface glycoprotein Leu1, T1 | NCL-CD5, 4C7, 54/B4, 54/F6 | Intravascular Lymphomatosis |
CD10 | neutral endopeptidase | NCL-270, CALLA, neprilysin, NEP | Hemangioblastoma; Intravascular Lymphomatosis; Lymphomatoid Granulomatosis; Metastatic Neoplasms, Intracranial and Intraspinal Meninges |
CD20 | membrane spanning 4 domains of B-lymphocytes | FB1, B1, L26, MS4A1 | Herpes Simplex Encephalitis; Intravascular Lymphomatosis; Lymphocytic Hypophysitis; Lymphomatoid Granulomatosis; Lymphomatosis Cerebri; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Primary Angiitis of the Central Nervous System; Primary Central Nervous System Lymphoma; Sarcoidosis; Secondary Neoplasms of the Pituitary and Sellar Region |
CD22 | BER-H2, KI-1, TNFRSF8 | FPC1, LEU-14 | Intravascular Lymphomatosis |
CD30 | tumor necrosis factor SF8 | BER-H2, KI-1, TNFRSF8 | Germinoma; Other Germ Cell Tumors; Primary Central Nervous System Lymphoma |
CD31 | platelet endothelial cell adhesion molecule | JC/70, JC/70A, PECAM-1 | Hemangioblastoma; Intravascular Lymphomatosis |
CD34 | hematopoietic progenitor cell antigen | MY10, IOM34, QBEND10, 8G12, 1309, HPCA-1, NU-4A1, TUK4, clone 581, BI-3c5 | Capillary Hemangioma; Chordoid Glioma of the 3rd Ventricle; Extraneural Neurofibroma Variants; Ganglion Cell Tumors; Hemangioblastoma; Meningioma; Pituitary Carcinoma; Smooth Muscle Neoplasms; Soft Tissue Perineurioma; Solitary Fibrous Tumor; Solitary Fibrous Tumor, Hemangiopericytoma Type; Spindle Cell Oncocytoma |
CD43 | Major sialoglycoprotein on surface of human T lymphocytes, monocytes, granulocytes, and some B lymphocytes | LEU-22, DF-T1, L60, MT1, sialophorin, leukosialin, SPN | Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Primary Central Nervous System Lymphoma; Subdural Hematoma |
CD45 | leukocyte common antigen | LCA, PD7/26, 1.22/4.14, T29/33, RP2/18, PD7, 2D1, 2B11+PD7/26 | Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Primary Central Nervous System Lymphoma; Subdural Hematoma; Amebiasis; Ganglion Cell Tumors; Gliomatosis Cerebri; Intravascular Lymphomatosis; |
CD56 | NCAM (neutral cellular adhesion molecule) | MAB735, ERIC-1, 25-KD11, 123C3, 24-MB2, BC56C04, 1B6, 14-MAB735, NCC-LU-243, MOC-1, NCAM | Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord |
CD57 | β-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) | LEU-7, NK1, HNK-1, TB01, B3GAT1 | Cellular Schwannoma; Conventional Schwannoma; Malignant Peripheral Nerve Sheath Tumor; Solitary Fibrous Tumor |
CD64 | Fc receptor for IgG antibodies, high affinity | HAM56 | Granular Cell Astrocytoma of the Cerebrum |
CD68 | cytoplasmic granule protein of monocytes, macrophages | PG-M1, KP-1, LN5 | Conventional Schwannoma; Demyelinating Disease (Multiple Sclerosis-Tumefactive Demyelination); Erdheim-Chester Disease; Ganglion Cell Tumors; Glioblastoma; Granular Cell Astrocytoma of the Cerebrum; Herpes Simplex Encephalitis; Infarct; Inflammatory Pseudotumors; Lymphocytic Hypophysitis; Lymphomatosis Cerebri; Other Viral Infections; Paraneoplastic Disease; Pituicytoma; Primary Central Nervous System Lymphoma; Rasmussen Encephalitis; Rosai-Dorfman Disease; Sarcoidosis; Subdural Hematoma |
CD79-a | immunoglobulin-associated alpha, MB1 | MB-1, 11D10, 11E3, CD79A, HM47/A9, HM57, JCB117, CD79a, CD79-α | Intravascular Lymphomatosis; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Primary Central Nervous System Lymphoma |
CD99 | cell surface glycoprotein for migration, T cell adhesion | CD99-MEMB, MIC2, 12E7, HBA71, O13, P30/32MIC2, M3601 | CNS Primitive Neuroectodermal Tumors; Osteocartilaginous Neoplasms; Peripheral Primitive Neuroectodermal Tumor (Ewing Sarcoma); Solitary Fibrous Tumor |
CD117 | C-kit, tyrosine-protein kinase activity | C-19 (C-KIT), 104D2, 2E4, C-KIT, A4502, H300, CMA-767 | Atypical Teratoid/Rhabdoid Tumor; Germinoma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Other Germ Cell Tumors; Pineal Parenchymal Neoplasms (Pineocytoma, Pineal Parenchymal Tumor of Intermediate Differentiation, and Pineoblastoma); Teratomas |
CD163 | macrophage hemoglobin scavenging system | 10D6 | Glioblastoma; Granular Cell Astrocytoma of the Cerebrum; HIV Encephalitis; Primary Central Nervous System Lymphoma |
CDX-2 | caudal type homeobox transcription factor 2 | AMT28, 7C7/D4, CDX-2-88 | Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord |
CEA-M | carcinoembryonic antigen, monoclonal | CEA-B18, CEA-D14, CEA-GOLD 1, T84.6, CEAGOLD 2, CEA 11, CEA-GOLD 3, CEA 27, CEAGOLD 4, CEA 41, CEA-GOLD 5, T84.1, CEAM, A5B7, CEJ065, IL-7, T84.66, TF3H8-1, 0062, D14, alpha-7, PARLAM 1, ZC23, CEM010, A115, COL-1, AF4, 12.140.10, 11-7, M773, CEAM431_31, CEJO65, mCEA | Meningioma |
CEA-P | carcinoembryonic antigen, polyclonal | Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord | |
Chromogranin-A | pituitary secretory protein 1 | PHE-5, PHE5, E001, DAK-A3 | Central Neurocytoma; CNS Primitive Neuroectodermal Tumors; Desmoplastic Infantile Ganglioglioma; Extraventricular Neurocytoma; Ganglion Cell Tumors; Malignant Glioneuronal Tumors; Malignant Peripheral Nerve Sheath Tumor; Null Cell Adenoma; Paraganglioma of the Filum Terminale; Pituitary Adenoma; Pituitary Blastoma |
CK-PAN | cytokeratin-pan (AE1/AE3/LP34); cocktail of high and low molecular weight cytokeratins | keratin pan, MAK-6, K576, LU-5, KL-1, KC-8, MNF 116, pankeratin, pancytokeratin | Malignant Peripheral Nerve Sheath Tumor; Meningioma; Papillary Craniopharyngioma; Peripheral Primitive Neuroectodermal Tumor (Ewing Sarcoma); Pituitary Blastoma |
CK5/6 | cytokeratin 5/6, high molecular weight cytokeratins | D5/16 B4 | Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord |
CK7 | cytokeratin 7, low molecular weight cytokeratin | K72.7, KS7.18, OVTL 12/30, LDS-68, CK 07 | Adamantinomatous Craniopharyngioma; Adipositic Neoplasms; Choroid Plexus Papilloma and Atypical Papilloma; Colloid Cyst; Meningioma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Teratomas |
CK8 | cytokeratin 8 | K8.8, 4.1.18, TS1, C-51, M20, CK 08, 35BH11, MA-902 | Osteocartilaginous Neoplasms; Pineal Parenchymal Neoplasms (Pineocytoma, Pineal Parenchymal Tumor of Intermediate Differentiation, and Pineoblastoma) |
CK8/18/CAM5.2 | Cytokeratin 8/18; simple epithelial-type cytokeratins | 5D3, Zym5.2, CAM 5.2, KER 10.11, NCL-5D3, cytokeratin LMW | Corticotroph Adenoma; Adamantinomatous Craniopharyngioma; Endodermal Cyst; Malignant Peripheral Nerve Sheath Tumor; Meningioma; Papillary Tumor of the Pineal Region; Paraganglioma of the Filum Terminale; Pituitary Blastoma; Somatotroph Adenoma; |
CK18 | cytokeratin 18 | M9, DC-10, CY-90, KS18.04 | Other Germ Cell Tumors; Osteocartilaginous Neoplasms; Papillary Tumor of the Pineal Region; Pineal Parenchymal Neoplasms (Pineocytoma, Pineal Parenchymal Tumor of Intermediate Differentiation, and Pineoblastoma) |
CK19 | cytokeratin 19, low molecular weight cytokeratin | BA17, RCK108, LP2K, B170, A53-BA2, KS19.1, 170.2.14 | Osteocartilaginous Neoplasms |
CK20 | cytokeratin 20, low molecular weight cytokeratin | KS20.8 | Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Teratomas |
CLA | cutaneous lymphocyte antigen | Inflammatory Pseudotumors | |
Claudin-1 | senescence-associated epithelial membrane protein | JAD.8 | Soft Tissue Perineurioma |
CMV | Cytomegalovirus | Other Viral Infections | |
Collagen IV | major constituent of the basement membranes along with laminins, proteoglycans, and enactins | CIV22, COL4A [1-5], collagen α-1(IV) chain | Cellular Schwannoma; Conventional Schwannoma; Ependymoma; Extraneural Neurofibroma Variants; Ganglion Cell Tumors; Malignant Peripheral Nerve Sheath Tumor; Melanotic Schwannoma; Meningioma; Paraganglioma of the Filum Terminale; Pituitary Blastoma; Plexiform Neurofibroma; Primary Melanocytic Neoplasms; Schwannomatosis; Soft Tissue Perineurioma; Solitary Fibrous Tumor |
Cytokeratin | Corticotroph Adenoma; Choroid Plexus Papilloma and Atypical Papilloma; CNS Primitive Neuroectodermal Tumors; Colloid Cyst; Ependymal Cyst; Germinoma; Lymphocytic Hypophysitis; Malignant Peripheral Nerve Sheath Tumor; Meningioma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Osteocartilaginous Neoplasms; Primary Melanocytic Neoplasms; Smooth Muscle Neoplasms; Spindle Cell Oncocytoma | ||
D2-40 | reacts with an O-linked sialoglycoprotein found on lymphatic endothelium | podoplanin, M2A | Osteocartilaginous Neoplasms |
Desmin | class III intermediate filaments found in muscle cells | M760, DE-R-11, D33, DE5, DE-U-10, ZC18 | Anaplastic Ependymoma; Atypical Teratoid/Rhabdoid Tumor; Cerebellar Liponeurocytoma; Conventional Schwannoma; Gliosarcoma; Malignant Glioneuronal Tumors; Malignant Peripheral Nerve Sheath Tumor; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Pineal Anlage Tumor; Plexiform Schwannoma; Smooth Muscle Neoplasms; Soft Tissue Perineurioma; Solitary Fibrous Tumor; Spindle Cell Oncocytoma; Teratomas |
DPC4 | mothers against DPP homolog 4 | MADR1 JV4-1, DPC4_SMAD4, SMAD4, B-8 | Metastatic Neoplasms, Intracranial and Intraspinal Meninges |
Eastern equine encephalitis | arbovirus present in North, Central, and South America and the Caribbean; transmission by mosquito bite | Other Viral Infections | |
EBER | Epstein-Barr virus encoded RNA | Primary Angiitis of the Central Nervous System | |
EGFR | v-erb b1 erythroblastic leukemia viral gene, epidermal growth factor receptor | 2-18C9, EGFR1, EGFR PHRMDX, NCL-R1, H11, CERBB-1, E30, EGFR.113, 31G73C6, 2-18C9 | Central Neurocytoma; Demyelinating Disease (Multiple Sclerosis-Tumefactive Demyelination); Glioblastoma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges |
EGFRVIII | Deletion-mutant EGFR identified in a subset of gliomas and non-small cell lung carcinomas | Demyelinating Disease (Multiple Sclerosis-Tumefactive Demyelination) | |
EMA | epithelial membrane antigen | GP1.4, 214D4, MC5, E29, MUC1, LICRLON-M8, BC3, DF3, VU3D1, MUSEII, RD-1, MA695, MA552, PS2P446, 115D8, MUC1, MAM6, CA15.3, MUC01 | Anaplastic Ependymoma; Anaplastic Oligodendroglioma; Angiocentric Glioma; Astroblastoma; Atypical Teratoid/Rhabdoid Tumor; Calcifying Pseudoneoplasm of the Neuraxis; Chordoid Glioma of the 3rd Ventricle; Choroid Plexus Carcinoma; Colloid Cyst; Conventional Schwannoma; Endodermal Cyst; Ependymal Cyst; Ependymoma; Extraneural Neurofibroma Variants; Germinoma; Glioblastoma; Granular Cell Tumor of Infundibulum; Hemangioblastoma; Intraneural Perineurioma; Localized Intraneural Neurofibroma; Malignant Glioneuronal Tumors; Malignant Peripheral Nerve Sheath Tumor; Medulloblastoma; Meningioangiomatosis; Meningioma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Myxopapillary Ependymoma; Osteocartilaginous Neoplasms; Papillary Tumor of the Pineal Region; Pituicytoma; Pituitary Blastoma; Plexiform Schwannoma; Primary Melanocytic Neoplasms; Secondary Neoplasms of the Pituitary and Sellar Region; Smooth Muscle Neoplasms; Soft Tissue Perineurioma; Solitary Fibrous Tumor; Solitary Fibrous Tumor, Hemangiopericytoma Type; Spindle Cell Oncocytoma |
EMA/MUC1 | epithelial membrane antigen | EMA, GP1.4, 214D4, MC5, E29, MUC1, LICRLON- M8, BC3, DF3, VU3D1, MUSEII, RD-1, MA695, MA552, PS2P446, 115D8, MAM6, CA15.3, MUC01 | Atypical Teratoid/Rhabdoid Tumor; Choroid Plexus Papilloma and Atypical Papilloma; Meningioma |
Endoglin | type I membrane glycoprotein expressed in endothelial cells | CD105 | Pituitary Carcinoma |
EpCAM/BER-EP4/CD326 | epithelial cell adhesion molecule | AUA1, VU-1D9, EPCAM, C10, HEA125, BEREP4 | Endodermal Cyst; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord |
Epidermal growth factor | regulation of cell growth, proliferation, and differentiation through binding of epidermal growth factor receptor (EGFR) | EGF, KME-10 | Pituitary Adenoma |
Epithelial membrane antigen | EMA | Ependymoma; Meningioangiomatosis; Papillary Craniopharyngioma; Pineal Parenchymal Neoplasms (Pineocytoma, Pineal Parenchymal Tumor of Intermediate Differentiation, and Pineoblastoma); Rosai-Dorfman Disease | |
Erythropoietin | EPO | Subdural Hematoma | |
FLI-1 | Friend leukemia virus integration 1 | EWSR2, GI146-222, SC356, FLK-1, FLT-1 | Peripheral Primitive Neuroectodermal Tumor (Ewing Sarcoma) |
FSH | follicle stimulating hormone | Gonadotroph Adenoma; Pituitary Adenoma; Pituitary Hyperplasia; Plurihormonal Adenoma | |
FXIIIA | factor XIIIA (fibrin stabilizing factor) | factor XIIIa | Solitary Fibrous Tumor |
GAB1 | growth factor receptor bound protein 2-associated protein 1 antibody | Grb2-associated binder-1 | Medulloblastoma; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord |
GAD-67 | glutamic acid decarboxylase 67 | Hypothalamic Hamartoma | |
Galectin-3 | NCL-GAL3, B2C10, 9C4 | Granular Cell Tumor of Infundibulum; Pituicytoma; Pituitary Blastoma; Spindle Cell Oncocytoma | |
GATA3 | endothelial transcription factor 3 | Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord | |
GFAP | intermediate filament expressed by numerous cells of the CNS | 6F2, M761, GA-51, GFP-8A | Abscess and Cerebritis; Amebiasis; Anaplastic Ependymoma; Anaplastic Oligodendroglioma; Angiocentric Glioma; Astroblastoma; Atypical Teratoid/Rhabdoid Tumor; Cellular Schwannoma; Central Neurocytoma; Cerebellar Liponeurocytoma; Chordoid Glioma of the 3rd Ventricle; Choroid Plexus Papilloma and Atypical Papilloma; CNS Primitive Neuroectodermal Tumors; Conventional Schwannoma; Cortical Dysplasia; Demyelinating Disease (Multiple Sclerosis-Tumefactive Demyelination); Desmoplastic Infantile Ganglioglioma; Diffuse Astrocytoma; Dysembryoplastic Neuroepithelial Tumor; Embryonal Tumor with Abundant Neuropil and True Rosettes; Ependymoma; Extraventricular Neurocytoma; Ganglion Cell Tumors; Glioblastoma; Gliomatosis Cerebri; Gliosarcoma; Granular Cell Astrocytoma of the Cerebrum; Granular Cell Tumor of Infundibulum; Hemangioblastoma; Malignant Glioneuronal Tumors; Medulloblastoma; Melanotic Schwannoma; Meningeal Glioma and Gliomatosis; Meningioma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Mixed Oligoastrocytoma; Myxopapillary Ependymoma; Papillary Glioneuronal Tumor; Paraganglioma of the Filum Terminale; Pilocytic Astrocytoma; Pilomyxoid Astrocytoma; Pineal Cyst; Pineal Parenchymal Neoplasms (Pineocytoma, Pineal Parenchymal Tumor of Intermediate Differentiation, and Pineoblastoma); Pituicytoma; Pituitary Adenoma; Pleomorphic Xanthoastrocytoma; Rasmussen Encephalitis; Rosette-Forming Glioneuronal Tumor of the 4th Ventricle; Spindle Cell Oncocytoma; Subependymal Giant Cell Astrocytoma; Subependymoma; Teratomas; Tuberous Sclerosis Complex |
GH | growth hormone | HGH, hGH | Adamantinomatous Craniopharyngioma; Pituitary Adenoma; Pituitary Blastoma; Pituitary Carcinoma; Pituitary Hyperplasia; Plurihormonal Adenoma; Thyrotroph Adenoma; Somatotroph Adenoma |
Glial fibrillary acidic protein | intermediate filament expressed by numerous cells of the CNS | GFAP, 6F2, M761, GA-51, GFP-8A | Meningeal Glioma and Gliomatosis; Pineal Parenchymal Neoplasms (Pineocytoma, Pineal Parenchymal Tumor of Intermediate Differentiation, and Pineoblastoma); Tuberous Sclerosis Complex |
GLUT1 | glucose transporter 1 | Intraneural Perineurioma; Soft Tissue Perineurioma | |
Glycophorin-A | CD235a, JC159 | Subdural Hematoma | |
Growth hormone | GH, hGH, HGH | Pituitary Adenoma; Pituitary Hyperplasia; Prolactinoma; Somatotroph Adenoma | |
H-caldesmon | High molecular weight caldesmon, H-CD | Smooth Muscle Neoplasms | |
HAM56 | Fc receptor for IgG antibodies, high affinity | CD64 | Demyelinating Disease (Multiple Sclerosis-Tumefactive Demyelination); Glioblastoma; Granular Cell Astrocytoma of the Cerebrum |
HCG | human chorionic gonadotropin | Germinoma; Other Germ Cell Tumors | |
HCG-β | human chorionic gonadotropin beta subunit | HCG-beta | Teratomas |
HER2 | v-erb-b2 erythroblastic leukemia viral gene protein, human epidermal growth factor receptor 2 | c-erb-B2, HER2/neu, NEU, HER-2, NCL-CBE1, 10A7, 9G6.10, SP3, 4B5, epidermal growth factor receptor 2, P185, 9G6.20, A0485, C-ERBB-2, CB11, ERBB-2, 3B5, TAB250, HERCEPTEST, E2-4001, HER-2_NEU | Pituitary Carcinoma |
Herpes simplex virus 1 | HSV1 | Herpes Simplex Encephalitis | |
HIV-gp120 | HIV glycoprotein 120 | HIV Encephalitis | |
HLA-DR | human leukocyte antigen DR | DK22, LN3, TAL.1B5, LK8D3 | Rasmussen Encephalitis |
HMB-45 | antigen present in melanocytic tumors such as melanomas | LB39 AA, CMM1, CMM, DNS, FAMMM, Mart-1, Melan-A, MLM, tyrosinase | Melanotic Schwannoma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord; Papillary Tumor of the Pineal Region; Primary Melanocytic Neoplasms; Solitary Fibrous Tumor |
HSV1 | herpes simplex virus 1 | Herpes Simplex Encephalitis | |
IDH-1 | mutant-specific antibodies that help distinguish tumor from reactive processes | isocitrate dehydrogenase 1 | Anaplastic Astrocytoma; Anaplastic Oligodendroglioma; Cortical Dysplasia; Demyelinating Disease (Multiple Sclerosis-Tumefactive Demyelination); Diffuse Astrocytoma; Glioblastoma; Oligodendroglioma; Pilocytic Astrocytoma |
IGF-1 | insulin growth factor-like 1 | I-5C9 | Somatotroph Adenoma |
IgG | immunoglobulin G | IGG | Cysticercosis; Miscellaneous Parasitic Infections; Rasmussen Encephalitis |
IgM | immunoglobulin M | IGM | Other Viral Infections |
IL-1 | involved in the inflammatory response, being identified as endogenous pyrogens | HIV Encephalitis | |
IL-1-β | involved in the inflammatory response, being identified as endogenous pyrogens | HIV Encephalitis | |
immunoglobulin A | IgA, IGA | Primary Central Nervous System Lymphoma | |
Inducible nitric oxide synthase | iNOs, INOS | HIV Encephalitis | |
Inhibin | produced by ovarian granulosa cells; inhibits production or secretion of pituitary gonadotropins, a sensitive marker for majority of sex cord-stromal tumors | Hemangioblastoma; Metastatic Neoplasms, Intracranial and Intraspinal Meninges; Metastatic Neoplasms, Intraparenchymal, Brain and Spinal Cord | |
INI1 | member of SWI/SNF chromatin remodeling complex | BAF47/SNF5, SNF5 | Anaplastic Ependymoma; Atypical Teratoid/Rhabdoid Tumor; Choroid Plexus Carcinoma; CNS Primitive Neuroectodermal Tumors; Glioblastoma; Malignant Glioneuronal Tumors; Malignant Peripheral Nerve Sheath Tumor; Pineal Anlage Tumor; Schwannomatosis |
iNOS | inducible nitric oxide synthase antibody; produces nitric oxide (NO); 1 of several family members of nitric oxide synthases (NOS); induced by interferon gamma and lipopolysaccharides in the kidney and cardiovascular system | INOS | HIV Encephalitis |
IRF-4 | interferon regulatory factor 4 | MUM1P, clone MUM1, MUM1-IRF.4, MUM1, M17 | Primary Central Nervous System Lymphoma |
JC virus | type of human polyomavirus genetically similar to BK virus and SV-40 | John Cunningham virus | Progressive Multifocal Leukoencephalopathy |
