Antibodies Discussed | |||
Antibody Name/Symbol | Antibody Description | Clones/Alternative Names | Chapters |
β-2-microglobulin | component of MHC class I molecules | B2-MICROGLB | Lymphoplasmacytic Lymphoma; Splenic B-cell Marginal Zone Lymphoma |
κ light chain | kappa light chain | KAPPA | |
λ light chain | lambda light chain | LAMBDA | |
AE1 | detects a variety of low to intermediate molecular weight cytokeratins | Hematopoiesis and Bone Marrow Histology | |
AE1/AE3 | mixture of 2 anticytokeratin clones that detect a variety of both high and low molecular weight cytokeratins | Metastatic Carcinoma and Sarcoma | |
ALK | anaplastic lymphoma kinase-1 | 5A4, ALK1, ALKC | Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; Overview and Classification of Mature Leukemias, Immunosecretory Lymphomas; Overview and Classification of Mature T/NK-Cell Neoplasms; Overview of Lymphoid Neoplasms; Protocol for the Examination of Specimens from Patients with Non-Hodgkin Lymphoma/Lymphoid Neoplasms |
ALK1 | anaplastic lymphoma kinase-1 | 5A4, ALK, ALKC | Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; Bone Marrow Examination and Techniques; Hodgkin Lymphoma in Bone Marrow, Classic and Lymphocyte Predominant Subtypes |
Annexin-A1 | mediator of anti-inflammatory response and upregulated in hairy cell leukemia | ANXA1, LPC1, lipocortin | Hairy Cell Leukemia; Pancytopenia |
Bcl-2 | B-cell CLL lymphoma 2; suppresses apoptosis in a variety of cell systems | ONCL2, BCL2/100/D5, 124, 124.3 | Burkitt Leukemia/Lymphoma; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Hairy Cell Leukemia; Other B-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Plasma Cell Myeloma |
Bcl-6 | B-cell CLL lymphoma 6 | LN22, GI191E/A8, N-3, PG-B6P, P1F6, 3FR-1 | Hodgkin Lymphoma in Bone Marrow, Classic and Lymphocyte Predominant Subtypes; Lymphoid Aggregates in Bone Marrow; Other B-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Mature Leukemias, Immunosecretory Lymphomas; Splenic B-cell Marginal Zone Lymphoma |
BRCA1 | breast and ovarian cancer susceptibility protein 1 | MS110 | Fanconi Anemia |
CD1a | T-cell surface glycoprotein | JPM30, CD1A, O10, NA1/34 | Langerhans Cell Histiocytosis in Bone Marrow; Lysosomal Storage Diseases with Predominantly Histiocytic Storage; Other T-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; T-cell Prolymphocytic Leukemia; T-lymphoblastic Leukemia/Lymphoma |
CD2 | T-cell surface antigen, LFA2 | 271, MT910, AB75, LFA-2 | Acute Promyelocytic Leukemia with t(15;17) (q22;q21);PML-RARA and Variants; Acute Myeloid Leukemia with t(8;21)(q22;q22) RUNX1-RUNX1T1; Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; B Lymphoblastic Leukemia; Chronic Myelomonocytic Leukemia; Mast Cell Leukemia; Overview and Classification of Mature T/NK-Cell Neoplasms; Overview of Myeloproliferative Neoplasms; Paroxysmal Nocturnal Hemoglobinuria; Post-Transplant Lymphoproliferative Disorders in Bone Marrow; Systemic Mastocytosis; T-cell Prolymphocytic Leukemia; T-lymphoblastic Leukemia/Lymphoma |
CD3 | Acquired Aplastic Anemia; Acute Undifferentiated Leukemia; Adult T-cell Leukemia; Aggressive NK-cell Leukemia; Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; Bone Marrow Examination and Techniques; Chronic Lymphoproliferative Disorder of NK Cells; Hematopoiesis and Bone Marrow Histology; Hodgkin Lymphoma in Bone Marrow, Classic and Lymphocyte Predominant Subtypes; Human Immunodeficiency Virus; Infectious Mononucleosis Syndromes (Epstein-Barr Virus, Cytomegalovirus); Lymphoid Aggregates in Bone Marrow; Lymphopenia, Constitutional and Acquired; Mixed Phenotype Acute Leukemia; Mycosis Fungoides/Sézary Syndrome; Other T-cell Non-Hodglin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Hemophagocytic Disorders in Bone Marrow; Overview and Classification of Mature T/NK-Cell Neoplasms; Post-Transplant Lymphoproliferative Disorders in Bone Marrow; Systemic Mastocytosis; T-cell Large Granular Lymphocytic Leukemia; T-cell Prolymphocytic Leukemia; T-lymphoblastic Leukemia/Lymphoma | ||
CD4 | T-cell surface glycoprotein L3T4 | IF6, 1290, 4B12 | Acute Monoblastic and Monocytic Leukemia; Acute Myeloid Leukemia with Maturation; Acute Myeloid Leukemia with t(9;11)(p22;q23); MLLT3-MLL; Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; Blastic Plasmacytoid Dendritic Cell Neoplasm; Bone Marrow Examination and Techniques; Burkitt Leukemia/Lymphoma; Fungal Infections, Blood and Bone Marrow Features; Human Immunodeficiency Virus; Infectious Mononucleosis Syndromes (Epstein-Barr Virus, Cytomegalovirus); Langerhans Cell Histiocytosis in Bone Marrow; Lymphopenia, Constitutional and Acquired; Mycosis Fungoides/Sézary Syndrome; Other T-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Mature T/NK-Cell Neoplasms; Overview of Acute Myeloid Leukemia; Post-Transplant Lymphoproliferative Disorders in Bone Marrow; T-cell Large Granular Lymphocytic Leukemia; T-cell Prolymphocytic Leukemia; Tlymphoblastic Leukemia/Lymphoma |
CD5 | T-cell surface glycoprotein Leu 1, T1 | NCL-CD5, 4C7, 54/B4, 54/F6 | Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; B-cell Prolymphocytic Leukemia; Bone Marrow Examination and Techniques; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Chronic Lymphoproliferative Disorder of NK Cells; Hairy Cell Leukemia; Hematogones in Bone Marrow; Infectious Mononucleosis Syndromes (Epstein-Barr Virus, Cytomegalovirus); Lymphoid Aggregates in Bone Marrow; Mycosis Fungoides/Sézary Syndrome; Other B-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Mature Leukemias, Immunosecretory Lymphomas; Overview and Classification of Mature T/NK-Cell Neoplasms; Overview and Classification of Myelodysplastic Syndromes; Overview of Lymphoid Neoplasms; Splenic B-cell Marginal Zone Lymphoma; T-cell Large Granular Lymphocytic Leukemia; T-cell Prolymphocytic Leukemia; T-lymphoblastic Leukemia/Lymphoma |
CD7 | T-cell antigen precursor Leu 9 | 272, CD7-272 | Acute Monoblastic and Monocytic Leukemia; Acute Myelomonocytic Leukemia; Adult T-cell Leukemia; Acute Myeloid Leukemia with Maturation; Acute Myeloid Leukemia with Minimal Differentiation; Acute Myeloid Leukemia without Maturation; B Lymphoblastic Leukemia; Blastic Plasmacytoid Dendritic Cell Neoplasm; Mycosis Fungoides/Sézary Syndrome; Other T-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Mature T/NK-Cell Neoplasms; Post-Transplant Lymphoproliferative Disorders in Bone Marrow; Refractory Anemia With Excess Blasts; T-cell Large Granular Lymphocytic Leukemia; T-cell Prolymphocytic Leukemia; Tlymphoblastic Leukemia/Lymphoma |
CD8 | T-cell coreceptor antigen, Leu 2, Tcytotoxic cells | M7103, C8/144, C8/144B | Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; Bone Marrow Examination and Techniques; Chronic Lymphoproliferative Disorder of NK Cells; Infectious Mononucleosis Syndromes (Epstein-Barr Virus, Cytomegalovirus); Mycosis Fungoides/Sézary Syndrome; Other T-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Hemophagocytic Disorders in Bone Marrow; Overview and Classification of Mature T/NK-Cell Neoplasms; Post-Transplant Lymphoproliferative Disorders in Bone Marrow; Protocol for the Examination of Specimens from Patients with Non-Hodgkin Lymphoma/Lymphoid Neoplasms; T-cell Large Granular Lymphocytic Leukemia; T-cell Prolymphocytic Leukemia; T-lymphoblastic Leukemia/Lymphoma; WAS-related Disorders |
CD10 | neutral endopeptidase | CALLA, neprilysin, NEP | Acute Undifferentiated Leukemia; B Lymphoblastic Leukemia; Burkitt Leukemia/Lymphoma; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Chronic Myelogenous Leukemia, BCR-ABL1+; Hairy Cell Leukemia; Hematogones in Bone Marrow; Lymphoid Aggregates in Bone Marrow; Lymphoplasmacytic Lymphoma; Mixed Phenotype Acute Leukemia; Other B-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Other T-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Mature Leukemias, Immunosecretory Lymphomas; Overview of Lymphoid Neoplasms; T-lymphoblastic Leukemia/Lymphoma |
CD11c | integrin alpha X chain protein | LEU-M5 | Acute Monoblastic and Monocytic Leukemia; Acute Myelomonocytic Leukemia; Acute Myeloid Leukemia with Maturation; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Hairy Cell Leukemia; |
CD12 | CDw12 | Blastic Plasmacytoid Dendritic Cell Neoplasm | |
CD13 | plays role in growth of DC/macrophage progenitors and precursors | Acute Megakaryoblastic Leukemia; Acute Monoblastic and Monocytic Leukemia; Acute Panmyelosis with Myelofibrosis; Acute Promyelocytic Leukemia with t(15;17) (q22;q21);PML-RARA and Variants; Acute Undifferentiated Leukemia; Acute Myeloid Leukemia with t(9;11)(p22;q23); MLLT3-MLL; B-Lymphoblastic Leukemia; Mast Cell Leukemia; Mixed Phenotype Acute Leukemia; Monocytosis; Overview and Classification of Myelodysplastic Syndromes; Refractory Anemia With Excess Blasts | |
CD14 | coreceptor for lipopolysaccharide binding protein | FMC32 | Acute Monoblastic and Monocytic Leukemia; Acute Myeloid Leukemia with inv(16)(p13.1;q22) or t(16;16)(p13.1;q22); CBFB-MYH11; Acute Myeloid Leukemia with t(9;11)(p22;q23); MLLT3-MLL; Blastic Plasmacytoid Dendritic Cell Neoplasm; Mast Cell Leukemia; Monocytosis; Paroxysmal Nocturnal Hemoglobinuria |
CD15 | reacts with Reed-Sternberg cells of Hodgkin disease and with granulocytes | VIM-2,3C4, LEU-M1, TU9, VIMD5, MY1, CBD1, MMA, 3CD1, C3D1, Lewis x, SSEA-1 | Acute Monoblastic and Monocytic Leukemia; Acute Myelomonocytic Leukemia; Acute Promyelocytic Leukemia with t(15;17)(q22;q21);PML-RARA and Variants; Acute Myeloid Leukemia with Maturation; Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; Hodgkin Lymphoma in Bone Marrow, Classic and Lymphocyte Predominant Subtypes; Mast Cell Leukemia; Other T-NHL Involving Blood and Bone Marrow; Overview and Classification of Myelodysplastic Syndromes; Post-Transplant Lymphoproliferative Disorders in Bone Marrow |
CD16 | Fc receptor of IgG | Chronic Lymphoproliferative Disorder of NK Cells; Monocytosis; Other T-NHL Involving Blood and Bone Marrow; Overview and Classification of Mature T/NK-Cell Neoplasms; Overview and Classification of Myelodysplastic Syndromes; Paroxysmal Nocturnal Hemoglobinuria; T-cell Large Granular Lymphocytic Leukemia | |
CD19 | B-cell antigen | Acute Undifferentiated Leukemia; Acute Myeloid Leukemia with t(8;21)(q22;q22) RUNX1-RUNX1T1; B Lymphoblastic Leukemia; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Chronic Myelogenous Leukemia, BCR-ABL-1+; Hematogones in Bone Marrow; Lymphoid Aggregates in Bone Marrow; Mixed Phenotype Acute Leukemia; Overview and Classification of Mature Leukemias, Immunosecretory Lymphomas; Plasma Cell Myeloma; Splenic B-cell Marginal Zone Lymphoma | |
CD20 | membrane spanning 4 domains of Blymphocytes | FB1, B1, L26, MS4A1 | Acquired Aplastic Anemia; B Lymphoblastic Leukemia; Blastic Plasmacytoid Dendritic Cell Neoplasm; Burkitt Leukemia/Lymphoma; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Granulomas in Bone Marrow; Hairy Cell Leukemia; Hematogones in Bone Marrow; Hematopoiesis and Bone Marrow Histology; Hodgkin Lymphoma in Bone Marrow, Classic and Lymphocyte Predominant Subtypes; Human Immunodeficiency Virus; Infectious Mononucleosis Syndromes (Epstein-Barr Virus, Cytomegalovirus); Lymphoid Aggregates in Bone Marrow; Lymphoplasmacytic Lymphoma; Other B-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview and Classification of Mature Leukemias, Immunosecretory Lymphomas; Overview of Lymphoid Neoplasms; Pancytopenia; Plasma Cell Myeloma; Splenic B-cell Leukemia; Hairy Cell Leukemia Variant; Splenic B-cell Marginal Zone Lymphoma; Systemic Mastocytosis |
CD21 | CR2, complement component receptor 2, Epstein-Barr virus receptor | IF8 | Langerhans Cell Histiocytosis in Bone Marrow |
CD22 | B-cell receptor | FPC1, LEU 14 | Bone Marrow Examination and Techniques; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Hairy Cell Leukemia; Lymphoplasmacytic Lymphoma |
CD23 | Fc ε RII, low-affinity IgE receptor, IGEBF | 1B12, MHM6BU38 | Burkitt Leukemia/Lymphoma; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Hairy Cell Leukemia; Lymphoplasmacytic Lymphoma; Other B-cell Non-Hodgkin Lymphomas Involving Blood and Bone Marrow; Overview of Lymphoid Neoplasms; Splenic B-cell Marginal Zone Lymphoma |
CD24 | sialic acid epitope of B lymphocytes | BA-1 | Paroxysmal Nocturnal Hemoglobinuria |
CD25 | If-2 receptor alpha | 2A3, 4C9 | Acute Myeloid Leukemia with t(8;21)(q22;q22) RUNX1-RUNX1T1; B Lymphoblastic Leukemia; Basophilia; Chronic Lymphocytic Leukemia/small Lymphocytic Lymphoma; Hairy Cell Leukemia; Mast Cell Leukemia; Overview and Classification of Hemophagocytic Disorders in Bone Marrow; Overview and Classification of Mature Leukemias, Immunosecretory Lymphomas; Overview and Classification of Mature T/NK-Cell Neoplasms; Overview of Myeloproliferative Neoplasms; Splenic B-cell Leukemia; Hairy Cell Leukemia Variant; Systemic Mastocytosis; T-cell Large Granular Lymphocytic Leukemia; T-cell Prolymphocytic Leukemia |
CD27 | TNF receptor | Lymphoplasmacytic Lymphoma | |
CD30 | tumor necrosis factor SF8 | BER-H2, KI-1, TNFRSF8 | Anaplastic Large Cell Lymphoma in Blood and Bone Marrow; Hodgkin Lymphoma in Bone Marrow, Classic and Lymphocyte Predominant Subtypes; Lymphoid Aggregates in Bone Marrow; Mast Cell Leukemia; Overview and Classification of Mature T/NK-Cell Neoplasms; Overview of Lymphoid Neoplasms; Post-Transplant Lymphoproliferative Disorders in Bone Marrow |
CD31 | platelet endothelial cell adhesion molecule | JC/70, JC/70A, PECAM-1 | Acute Megakaryoblastic Leukemia; Acute Myeloid Leukemia with Minimal Differentiation; Chronic Myelogenous Leukemia, BCR-ABL1+; MDS with Isolated del (5q); Myeloid Proliferations Related to Down Syndrome; Myeloproliferative Neoplasm, Unclassifiable; Overview and Classification of Myeloid Neoplasms; Overview of Megakaryocytic Disorders; Pregnancy-associated Hematologic Disorders |
CD33 | SIGLEC lectin 3 | PWS44 | Acute Megakaryoblastic Leukemia; Acute Monoblastic and Monocytic Leukemia; Acute Undifferentiated Leukemia; Acute Myeloid Leukemia with inv(16)(p13.1;q22) or t(16;16) (p13.1;q22); CBFB-MYH11; Acute Myeloid Leukemia with Maturation; Acute Myeloid Leukemia with Minimal Differentiation; Acute Myeloid Leukemia with t(8;21)(q22;q22) RUNX1-RUNX1T1; Acute Myeloid Leukemia with t(9;11)(p22;q23); MLLT3-MLL; B Lymphoblastic Leukemia; Blastic Plasmacytoid Dendritic Cell Neoplasm; Bone Marrow Examination and Techniques; Mast Cell Leukemia; Mixed Phenotype Acute Leukemia; Overview and Classification of Myelodysplastic Syndromes; Overview of Acute Myeloid Leukemia; Plasma Cell Myeloma; Refractory Anemia With Excess Blasts |
CD34 | hematopoietic progenitor cell antigen | MY10, IOM34, QBEND10, 8G12, 1309, HPCA-1, NU-4A1, TUK4, clone 581, BI-3c5 |
Antibody Index
Antibody Index
Mohammad A. Vasef, MD