Key Points
Disease summary:
Common obesity has conventionally been viewed as a disease that is caused by substantial changes in the human environment, for example, the increase in consumption of calorie-rich food and decrease in physical activity. There is also strong evidence that genes are critically involved in the development of obesity.
Obesity is a major risk factor for cardiovascular diseases, pulmonary diseases (such as sleep apnea), metabolic diseases (eg, diabetes and dyslipidemia), osteoarticular diseases, for several of the commonest forms of cancer, and for serious psychiatric illness.
Differential diagnosis:
It includes depression, diabetes mellitus, type 1, diabetes mellitus, type 2, fatty liver, growth hormone deficiency, hiatal hernia, hirsutism, polygenic hypercholesterolemia, hypertension, hypothyroidism, insulinoma, Kallmann syndrome, and idiopathic hypogonadotropic hypogonadism, generalized lipodystrophy, nephrotic syndrome, polycystic ovarian disease (Stein-Leventhal syndrome), pseudo-Cushing syndrome, adiposa dolorosa (Dercum disease), partial lipodystrophies associated with localized lipohypertrophy.
Monogenic forms:
They explain at least 5% of obesity cases.
Family history:
The risk of developing obesity has been shown to be doubled if a person has a first-degree relative who is overweight, tripled if your first-degree relative is moderately obese, and five times greater if first-degree relative is morbidly obese.
Twin studies:
Twins studies of human obesity have shown that the heritability of body mass index (BMI) is between 0.5 and 0.8. It was also shown that the concordance rate between monozygotic twin pairs is more than twice that of dizygotic pairs (~0.68 vs ~0.28).
Environmental factors:
Change in lifestyle, decline in physical activity, and abundance of fat-rich foods have been regarded as the three major components of the obesogenic environment. In addition, there are other risk factors for development of obesity that include age, gender, sleep duration, antidepression drug consumption, exposure to chemicals, and ethnicity.
Genome-wide associations: A main role in genome-wide association studies (GWAS) is in hypothesis generations and the putative genes identified that have shed novel insights in disease etiology, although additional studies would be necessary to prove and determine mechanistic roles. Many associations exist with obesity and have provided a valuable contribution in the area of genetics of obesity by effectively identifying several putative genetic loci associated with the common polygenic form of obesity (Table 53-1).
Pharmacogenomics:
Testing for leptin gene mutations that causes leptin deficiency (Table 53-2)
Implicated Genes and Position | Associated Variant | Per Allele Increase in BMI (kg/m2) or WHR | Risk Allele Frequency in Europeans (%) | Putative Function Related to Obesity |
---|---|---|---|---|
Implicated Genes and Position | Associated Variant | Per Allele Increase in BMI (kg/m2) or WHR | Risk Allele Frequency in Europeans (%) | Putative Function Related to Obesity |
Loci associated with BMI | ||||
FTO (16q22.2) | rs1558902 | 0.39 | 42 | Neuronal function possibly associated with appetite control |
Near MC4R (18q22) | rs571312 | 0.23 | 24 | Hypothalamic signaling, rare mutations cause monogenic obesity |
Near TMEM18 (2p25) | rs2867125 | 0.31 | 83 | Neural development, highly expressed at the hypothalamus |
Near GNPDA2 (4p13) | rs10938397 | 0.18 | 43 | Highly expressed at the hypothalamus |
SH2B18 (16q11.2) | rs7359397 | 0.15 | 40 | SH2B1 involved in neuronal control of energy homeostasis, leptin release |
Near NEGR1 (1p31) | rs2815752 | 0.13 | 61 | Growth promoter involved with neuronal outgrowth |
MTCH2-NDUFS3-CUGBP1 (11p11.2) | rs3817334 | 0.06 | 41 | MTCH2 involved in cellular apoptosis, highly expressed at the hypothalamus |
Near KCTD15 (19q13.11) | rs29941 | 0.06 | 67 | Highly expressed at the hypothalamus |
SEC16B (1q25) | rs543874 | 0.22 | 19 | – |
BDNF (11p14) | rs10767664 | 0.19 | 78 | Neuronal appetite control, BDNF deletions involved with WAGR syndrome characterized by hyperphagia and severe obesity |
Near ETV5 (3q27) | rs9816226 | 0.14 | 82 | Highly expressed at the hypothalamus |
SLC39A8 (4q24) | rs13107325 | 0.19 | 7 | – |
Near PRKD1 (14q12) | rs11847697 | 0.17 | 4 | – |
Near GPRC5B-IQCK (16q12.3) | rs12444979 | 0.17 | 87 | – |
QPCTL-GIPR (19q13.32) | rs2287019 | 0.15 | 80 | GIPRencodes incretin receptor |
Near RBJ-POMC-ADCY3 (2p23.3) | rs713586 | 0.14 | 47 | POMCinvolved in hypothalamic signaling; rare mutations cause monogenic obesity |
TFAP2B (6p12) | rs987237 | 0.13 | 18 | – |
MAP2K5-SKOR1 (15q23) | rs2241423 | 0.13 | 78 | – |
NRXN3 (14q31) | rs10150332 | 0.13 | 21 | Possible neuronal reward system control |
FAIM2 (12q13) | rs7138803 | 0.12 | 38 | Adipocyte apoptosis, highly expressed at the hypothalamus |
LRRN6C (9q21.3) | rs10968576 | 0.11 | 31 | – |
Near FLJ35779-HMGCR (5q13.3) | rs2112347 | 0.1 | 63 | – |
Near FANCL (2p16.1) | rs887912 | 0.1 | 29 | – |
CADM2 (3p21.1) | rs13078807 | 0.1 | 20 | – |
Near TMEM160-ZC3H4 (19q13.32) | rs3810291 | 0.09 | 67 | – |
Near LRP1B (2q22.2) | rs2890652 | 0.09 | 18 | – |
MTIF3-GTF3A (13q12.2) | rs4771122 | 0.09 | 24 | – |
TNNI3K (1p31.1) | rs1514175 | 0.07 | 43 | – |
Near ZNF608 (5q23.2) | rs4836133 | 0.07 | 48 | – |
Near PTBP2 (1p21.3) | rs1555543 | 0.06 | 59 | – |
Near RPL27A-TUB (11p15.4) | rs4929949 | 0.06 | 52 | TUBinvolved in sensorineural regulation |
NUDT3-HMGA1(6p21.31) | rs206936 | 0.06 | 21 | |
Loci associated with WHR, independent of BMI | ||||
RSPO3 (6q22.33) | rs9491696 | 0.05 | 52 | Vascular development |
Near NFE2L3 (7p15.2) | rs1055144 | 0.04 | 21 | – |
Near VEGFA (6p21.1) | rs6905288 | 0.04 | 56 | Vascular development, key mediator of adipogenesis |
Near GRB14 (2q24.3) | rs10195252 | 0.04 | 60 | Associated with insulin and triglyceride levels |
TBX15-WARS2 (1p12) | rs984222 | 0.03 | 37 | Transcription factor involved in adipocyte and specific adipose depot development |
NISCH-STAB1 (3p22.1) | rs6784615 | 0.03 | 94 | Interacts with insulin receptor substrate |
Near LYPLAL1 (1q41) | rs4846567 | 0.03 | 28 | Encodes protein believed to act as a triglyceride lipase and is upregulated in subcutaneous adipose tissue |
Near ITPR2-SSPN (12p21.1) | rs718314 | 0.03 | 74 | – |
Near HOXC13
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |