Key Points
Disease summary:
Charcot-Marie-Tooth disease (CMT), the broadest and most common disease class among the hereditary motor and sensory neuropathies (HMSNs), is a slowly progressive neurologic disease caused by dysfunction of the peripheral nerves with secondary muscle wasting, weakness, and sensory loss in a distal distribution. It is a distal symmetric polyneuropathy (DSP). DSP evidence-based medicine practice guidelines for laboratory and genetic testing have been established.
The disease is extremely heterogeneous both clinically and genetically (Table 132-1).
Electrophysiologic studies enable a distinction between the two major forms: (i) demyelinating (CMT1), with symmetrically slowed nerve conduction velocity (NCV); and (ii) axonal (CMT2), which is associated with normal nerve conduction velocity (NCV) but reduced compound muscle action potentials.
Hereditary basis:
CMT can be observed as an autosomal dominant, autosomal recessive, or X-linked trait, predominately depending on the locus or gene involved. Many sporadic cases occur as a result of new mutation.
Thirty-six different genetic loci have been linked to CMT; for 30 of these loci, specific genes have been identified.
CMT subtypes are assigned broad designations based on nerve pathology and inheritance pattern: CMT1 = dominant, demyelinating; CMT4 = recessive, demyelinating; CMT2 = axonal; dominant, intermediate CMT (CMTDI) = dominant, mixed demyelinating and axonal; recessive, intermediate CMT (CMTRI) = recessive, mixed demyelinating and axonal; CMTX = X-linked. Within each class, specific designations are assigned for each separate gene or locus involved.
The most prevalent form of CMT disease, CMT1A, is caused in the vast majority of cases by copy-number gain of the PMP22 gene and results from the CMT1A duplication and a gene dosage effect.
A deletion reciprocal to the CMT1A duplication results in hereditary neuropathy with liability to pressure palsies (HNPP), a milder condition characterized by recurrent episodes of nerve palsies at sites of compression.
Differential diagnosis:
Acquired neuropathies associated with chronic disorders, including diabetes mellitus, vitamin deficiencies, and chronic infections (eg, HIV), paraneoplastic neuropathy, and iatrogenic causes (ie, side effect of chemotherapy; note that vincristine can cause a severe and sometimes lethal neuropathy in patients with CMT).
Other hereditary disorders with a neuropathic component, including other HMSNs, hereditary sensory and autonomic neuropathies (HSANs), distal hereditary motor neuropathy, etc.
Other conditions, such as myopathies, muscular dystrophy, amyotrophic lateral sclerosis (ALS), mitochondrial disorders, and many others.
Syndrome | OMIM ID | Gene Symbol | Inheritancea | Unique Associated Findings |
---|---|---|---|---|
CMT1A | #118220 | PMP22 | AD | |
CMT1B | #118200 | MPZ | AD | |
CMT1C | #601098 | LITAF (SIMPLE) | AD | |
CMT1D | #607678 | EGR2 | AD | |
CMT1E | #118300 | PMP22 | AD | Sensorineural deafness |
CMT1F | #607734 | NEFL | AD, AR | Early onset |
CMT2A | #609260 | MFN2 | AD, AR | |
CMT2B | #600882 | RAB7A | AD | Notable sensory loss |
CMT2B1 | #605588 | LMNA | AR | |
CMT2B2 | #605589 | MED25 | AR | |
CMT2C | #606071 | TRPV4 | AD | Vocal cord paresis, respiratory involvement |
CMT2D | #601472 | GARS | AD | Involvement of hands more severe than of feet |
CMT2E | #607684 | NEFL | AD | |
CMT2F | #606595 | HSPB1 | AD | |
CMT2G | %608591 | Unknown gene at 12q12-q13 | AD | |
CMT2H | 607731 | GDAP1 | AR | |
CMT2I | #607677 | MPZ | AD | |
CMT2J | #607736 | MPZ | AD | Adie tonic pupil, deafness, marked sensory impairment |
CMT2K | #607831 | GDAP1 | AD, AR | |
CMT2L | #608673 | HSPB8 | AD | |
CMT2N | #613287 | AARS | AD | |
CMT2O | #614228 | DYNC1H1 | AD | |
CMT2P | #614436 | LRSAM1 | AD, AR | |
CMT4A | #214400 | GDAP1 | AR | |
CMT4B1 | #601382 | MTMR2 | AR | Focally folded myelin sheaths (pathology) |
CMT4B2 | #604563 | SBF2 (MTMR13) | AR | Juvenile glaucoma |
CMT4C | #601596 | SH3TC2 | AR | Spine deformities |
CMT4D | #601455 | NDRG1 | AR | Deafness, intra-axonal curvilinear profiles (pathology) |
CMT4E | #607678 | EGR2 | AR | Cranial nerve involvement, respiratory compromise |
CMT4F | #145900 | PRX | AR | Focally folded myelin sheaths (pathology); loss of septate-like junctions and transverse bands and detachment of terminal paranodal myelin loops from axon (pathology) |
CMT4G | %605285 | Unknown gene at 10q23 | AR | |
CMT4H | #609311 | FGD4 | AR | |
CMT4J | #611228 | FIG4 | AR | Rapidly progressive; severe motor involvement |
CMTDIA | %606483 | Unknown gene at 10q24.1-q25.1 | AD | |
CMTDIB (CMT2M) | #606482 | DNM2 | AD | |
CMTDIC | #608323 | YARS | AD | |
CMTDID | #607791 | MPZ | AD | Focally folded myelin sheaths (pathology), bulbar and pupillary involvement, pronounced sensory involvement, intermittent symptoms |
CMTRIA | #608340 | GDAP1 | AR | |
CMTRIB | #613641 | KARS | AR | |
Charcot-Marie-Tooth disease, autosomal recessive, with vocal cord paresis | #607706 | GDAP1 | AR | Vocal cord paralysis |
Charcot-Marie-Tooth disease with glomerulopathy | #614455 | INF2 | AD | Focal segmental glomerulosclerosis (FSGS) |
CMTX1 | #302800 | GJB1 (CX32) | XLD | Intermediate CMT; focal demyelination in CNS, deafness |
CMTX2 | %302801 | Unknown gene at Xp22.2 | XLR | Intellectual disability |
CMTX3 | %302802 | Unknown gene at Xq26 | XLR | Spasticity, pyramidal signs |
CMTX4 | #310490 | Unknown gene at Xq24-q26.1 (locus denoted NAMSD) | XLR | Deafness, intellectual disability |
CMTX5 | #311070 | PRPS1 | XLR | Deafness, optic neuropathy |
Diagnostic Criteria and Clinical Characteristics
Electrophysiologic studies: Symmetrically slowed NCVs of less than 38 m/s (normal value >45 m/s) indicates demyelinating CMT (CMT1; ~60%-70% of patients), while normal or slightly slowed NCVs with reduced compound muscle action potentials are features of axonal CMT (CMT2; ~20%-40% of patients).
Histopathologic evaluation of the sural nerve: Segmental demyelination and remyelination (onion bulb formation) in CMT1; normal myelin but reduced number of nerve fibers in CMT2.
CMT disease: Peripheral muscle weakness in lower and upper extremities, foot deformities, hammer toes, steppage gait, claw hand, hypo- or areflexia, sensory loss. Subtypes which have been studied appear to be highly penetrant. Age of symptom onset is variable, but usually occurs in the first or second decade of life. Most individuals with CMT1 walk without significant disability past middle age and a few (<5%) become wheelchair dependent.
HNPP: Nerve palsies following nerve compression. Focal thickening of myelin sheath (tomacula) on pathologic examination. Penetrance is unknown.